| 0 |
Subject: 7/1 Gurupie Standings
Posted by: philflyboy
- Leader [342462420] Mon, Jul 01, 2002, 06:45
I just want to say a big thanks to AA for running the standings while I was on vacation!!
Click here to get your groovy RotoGuru Merchandise. Click here to see a list of current GuruPatrons. Click here to learn how to become a GuruPatron. To add or switch your team to these standings go to the Gurupie Standings Waiting Room.
| G-Rank | RankChg | Gurupie Name | SNPChg | Last 5P | TSNP | WWR | WWRChg | RV | Cash | TRV | RVChg | Last 5$ | P/H | H-T | 2-Nite
|
|---|
| 1 | 0 | Toral | 44 | 1306 | 14272 | 19 | -9 | 63.95 | 2.12 | 66.07 | 0.30 | 1.39 | 1 | 1 | 5
| | 2 | 0 | Brutus II | 27 | 790 | 14251 | 22 | -10 | 66.69 | 0.82 | 67.51 | 0.21 | 0.98 | 0 | 0 | 5
| | 3 | 0 | smallwhirled | 99 | 975 | 14162 | 30 | -3 | 74.83 | 1.62 | 76.45 | 0.28 | 1.69 | 7 | 1 | 7
| | 4 | 0 | Chris | 183 | 981 | 14140 | 34 | + 6 | 61.10 | 3.42 | 64.52 | 0.15 | 1.16 | 5 | 1 | 6
| | 5 | + 2 | rockfish | 240 | 1376 | 14081 | 44 | + 24 | 71.46 | 1.45 | 72.91 | 0.26 | 1.50 | 2 | 1 | 4
| | 6 | -1 | DC Expos | 205 | 1423 | 14067 | 46 | + 17 | 64.45 | 4.69 | 69.14 | 0.21 | 0.99 | 2 | 1 | 3
| | 7 | + 1 | gd.tribe | 197 | 929 | 13979 | 65 | + 23 | 70.23 | 2.95 | 73.18 | 0.25 | 1.28 | 0 | 1 | 4
| | 8 | + 3 | Slackjawed Yokel | 248 | 1160 | 13954 | 71 | + 38 | 73.74 | 0.03 | 73.77 | 0.15 | 1.61 | 2 | 2 | 6
| | 9 | -3 | Ref | 91 | 1217 | 13951 | 72 | -8 | 68.44 | 4.84 | 73.28 | 0.15 | 1.62 | 3 | 4 | 4
| | 10 | + 6 | Ender | 269 | 1224 | 13874 | 94 | + 54 | 69.28 | 0.66 | 69.94 | 0.10 | 1.50 | 5 | 3 | 3
| | 11 | + 3 | RockChalker | 239 | 1479 | 13861 | 99 | + 40 | 69.52 | 2.95 | 72.47 | 0.13 | 0.49 | 2 | 6 | 3
| | 12 | -2 | cancermoon | 123 | 894 | 13830 | 112 | -4 | 70.61 | 1.36 | 71.97 | 0.26 | 0.74 | 0 | 0 | 6
| | 13 | -4 | Jackie Robinson | 64 | 926 | 13798 | 122 | -22 | 63.85 | 2.80 | 66.65 | 0.33 | 1.94 | 2 | 0 | 3
| | 14 | + 1 | Bubba | 186 | 1184 | 13796 | 123 | + 23 | 65.87 | 3.75 | 69.62 | 0.23 | 0.71 | 5 | 2 | 6
| | 15 | + 3 | Taxman | 192 | 975 | 13776 | 132 | + 25 | 62.78 | 6.03 | 68.81 | -0.01 | 0.49 | 5 | 1 | 3
| | 16 | + 3 | GoatLocker | 182 | 1019 | 13758 | 139 | + 20 | 65.43 | 0.40 | 65.83 | 0.32 | 0.84 | 0 | 4 | 3
| | 17 | 0 | darkside | 129 | 937 | 13729 | 153 | -4 | 62.89 | 10.29 | 73.18 | 0.01 | 1.23 | 8 | 4 | 7
| | 18 | -6 | pogophiles | 8 | 1309 | 13695 | 171 | -54 | 69.39 | 2.24 | 71.63 | 0.29 | 1.64 | 0 | 3 | 2
| | 19 | + 2 | DMAN | 163 | 887 | 13682 | 173 | + 13 | 72.83 | 3.89 | 76.72 | 0.16 | 1.71 | 0 | 1 | 4
| | 20 | -7 | Jevon Kearse | 42 | 1060 | 13668 | 180 | -42 | 60.99 | 12.64 | 73.63 | 0.23 | 2.09 | 4 | 2 | 5
| | 21 | + 1 | Reds | 68 | 1035 | 13568 | 229 | -31 | 63.30 | 5.70 | 69.00 | 0.34 | 1.55 | 6 | 0 | 3
| | 22 | + 2 | azdbacker | 182 | 707 | 13532 | 247 | + 34 | 67.73 | 1.36 | 69.09 | 0.22 | 0.91 | 0 | 2 | 5
| | 23 | 0 | Gman15 | 115 | 1064 | 13512 | 265 | -10 | 71.48 | 1.29 | 72.77 | -0.02 | 1.02 | 2 | 2 | 4
| | 24 | + 1 | Guru | 184 | 860 | 13500 | 271 | + 42 | 71.26 | 1.28 | 72.54 | 0.36 | 2.23 | 2 | 3 | 4
| | 25 | -5 | Peter N. | -45 | 551 | 13495 | 276 | -102 | 72.19 | 1.36 | 73.55 | 0.26 | 0.77 | 0 | 1 | 6
| | 26 | + 2 | Dale's Tit | 201 | 811 | 13473 | 295 | + 51 | 64.30 | 4.26 | 68.56 | 0.11 | 0.00 | 6 | 3 | 6
| | 27 | + 1 | PhillyTom | 196 | 1053 | 13468 | 297 | + 49 | 60.42 | 1.23 | 61.65 | 0.12 | 0.18 | 0 | 0 | 6
| | 28 | + 2 | blade | 164 | 708 | 13422 | 333 | + 25 | 69.61 | 0.32 | 69.93 | 0.05 | 0.29 | 4 | 0 | 9
| | 29 | -3 | NY Sports Teams | 119 | 1005 | 13407 | 345 | -9 | 66.27 | 2.30 | 68.57 | 0.38 | 1.71 | 3 | 0 | 3
| | 30 | -3 | flake | 106 | 1129 | 13390 | 365 | -27 | 66.95 | 2.84 | 69.79 | 0.41 | 1.00 | 0 | 1 | 4
| | 31 | 0 | Teddybears | 142 | 1080 | 13374 | 379 | + 2 | 66.15 | 4.89 | 71.04 | 0.38 | 1.50 | 3 | 2 | 3
| | 32 | + 2 | Chestergreat | 204 | 1274 | 13345 | 403 | + 76 | 66.23 | 3.10 | 69.33 | 0.31 | 1.17 | 1 | 1 | 3
| | 33 | -1 | Dave R | 143 | 708 | 13334 | 418 | + 2 | 71.86 | 4.90 | 76.76 | 0.30 | 2.14 | 3 | 1 | 4
| | 34 | + 8 | Yank Fan | 276 | 987 | 13263 | 496 | + 183 | 66.29 | 1.93 | 68.22 | 0.22 | 0.60 | 0 | 1 | 5
| | 35 | + 1 | Twarpy | 145 | 835 | 13251 | 510 | + 11 | 58.06 | 8.90 | 66.96 | -0.02 | 0.56 | 14 | 7 | 5
| | 36 | + 1 | KYCAT | 156 | 1354 | 13218 | 547 | + 31 | 66.94 | 2.89 | 69.83 | 0.25 | 1.11 | 8 | 4 | 4
| | 37 | -4 | Mike Hatch | 39 | 939 | 13200 | 566 | -108 | 56.86 | 12.30 | 69.16 | -0.01 | 0.78 | 9 | 3 | 6
| | 38 | -3 | dgrooves | 43 | 788 | 13173 | 599 | -104 | 66.41 | 3.31 | 69.72 | 0.09 | 0.26 | 5 | 3 | 5
| | 39 | + 5 | Peyton1 | 181 | 1222 | 13153 | 622 | + 78 | 64.60 | 0.00 | 64.60 | 0.16 | 0.56 | 2 | 1 | 4
| | 40 | -2 | JC REB | 105 | 804 | 13148 | 630 | -26 | 67.61 | 0.46 | 68.07 | 0.30 | 1.43 | 2 | 2 | 7
| | 41 | 0 | Mark L | 154 | 725 | 13146 | 632 | + 36 | 66.60 | 0.39 | 66.99 | 0.04 | 0.64 | 1 | 1 | 8
| | 42 | + 1 | Y2JS | 122 | 897 | 13106 | 692 | -10 | 61.07 | 4.90 | 65.97 | 0.27 | 0.56 | 5 | 4 | 7
| | 43 | + 7 | Mikel | 225 | 964 | 13101 | 701 | + 140 | 64.35 | 0.22 | 64.57 | 0.17 | 1.18 | 2 | 1 | 6
| | 44 | + 4 | beastiemiked | 181 | 1172 | 13096 | 707 | + 82 | 70.99 | 0.43 | 71.42 | 0.28 | 1.50 | 14 | 3 | 4
| | 45 | + 1 | Make Yourself | 138 | 1062 | 13089 | 716 | + 18 | 71.42 | 0.23 | 71.65 | 0.44 | 2.17 | 10 | 6 | 5
| | 46 | -7 | penngray | 46 | 916 | 13088 | 718 | -113 | 68.29 | 0.38 | 68.67 | 0.22 | 1.10 | 0 | 0 | 8
| | 47 | + 2 | yo | 201 | 1186 | 13087 | 719 | + 105 | 67.86 | 0.24 | 68.10 | -0.16 | 0.04 | 5 | 2 | 5
| | 48 | + 2 | Jeddi | 210 | 1004 | 13086 | 723 | + 118 | 71.99 | 0.80 | 72.79 | 0.37 | 1.05 | 0 | 0 | 6
| | 49 | + 3 | jedman | 223 | 934 | 13082 | 729 | + 137 | 64.67 | 6.83 | 71.50 | 0.26 | 2.04 | 2 | 6 | 4
| | 50 | -5 | R | 125 | 689 | 13080 | 731 | -6 | 70.46 | 1.97 | 72.43 | 0.10 | 1.24 | 3 | 1 | 3
| | 51 | -11 | Great One | 58 | 1251 | 13072 | 742 | -99 | 64.10 | 1.18 | 65.28 | 0.25 | 1.16 | 5 | 0 | 6
| | 52 | + 7 | Willix | 297 | 957 | 13023 | 813 | + 298 | 66.98 | 0.21 | 67.19 | -0.04 | 0.13 | 11 | 3 | 6
| | 53 | + 3 | jimmy | 203 | 1091 | 13015 | 825 | + 116 | 73.76 | 0.64 | 74.40 | 0.31 | 1.87 | 1 | 1 | 6
| | 54 | -1 | KM | 146 | 879 | 12995 | 856 | + 26 | 64.33 | 0.92 | 65.25 | 0.08 | 0.99 | 0 | 0 | 4
| | 55 | -8 | ChicagoTRS | 61 | 949 | 12990 | 865 | -106 | 67.52 | 2.46 | 69.98 | 0.16 | 0.95 | 5 | 4 | 6
| | 56 | -1 | Go Easy | 133 | 1245 | 12947 | 936 | -1 | 71.07 | 1.43 | 72.50 | 0.14 | 1.87 | 2 | 3 | 6
| | 57 | + 4 | blockaa | 209 | 1640 | 12920 | 980 | + 160 | 66.76 | 3.70 | 70.46 | 0.08 | 0.46 | 5 | 2 | 4
| | 58 | + 6 | chickensoup | 228 | 774 | 12915 | 991 | + 188 | 66.10 | 0.13 | 66.23 | -0.10 | -0.24 | 1 | 1 | 7
| | 59 | + 1 | Tim G | 200 | 1186 | 12914 | 993 | + 143 | 68.93 | 0.29 | 69.22 | 0.21 | 1.48 | 0 | 3 | 4
| | 60 | -6 | Rogue's Strikers | 61 | 949 | 12896 | 1,019 | -114 | 71.68 | 0.22 | 71.90 | 0.30 | 1.20 | 0 | 0 | 4
| | 61 | + 11 | Tosh | 268 | 1187 | 12867 | 1,067 | + 291 | 69.98 | 1.48 | 71.46 | 0.27 | 2.27 | 3 | 4 | 4
| | 62 | + 15 | Caper | 282 | 1148 | 12819 | 1,150 | + 347 | 70.40 | 0.61 | 71.01 | 0.28 | 1.95 | 1 | 2 | 5
| | 63 | + 8 | Mattinglyinthehall | 199 | 1247 | 12805 | 1,174 | + 173 | 70.11 | 4.33 | 74.44 | 0.36 | 1.98 | 3 | 6 | 4
| | 64 | + 2 | Baggio | 142 | 1102 | 12803 | 1,179 | + 51 | 62.53 | 3.50 | 66.03 | 0.00 | 1.22 | 8 | 3 | 5
| | 65 | -8 | APerfect10 | 24 | 982 | 12800 | 1,185 | -178 | 65.40 | 5.45 | 70.85 | -0.09 | -0.38 | 8 | 3 | 4
| | 66 | -1 | FloodCity Johnnies | 104 | 818 | 12785 | 1,222 | -32 | 76.93 | 2.03 | 78.96 | 0.23 | 1.64 | 2 | 0 | 7
| | 67 | + 2 | deepsnapper | 168 | 1167 | 12784 | 1,225 | + 92 | 69.28 | 2.44 | 71.72 | 0.42 | 0.79 | 1 | 0 | 5
| | 68 | -10 | coldwater coyotes | 46 | 1204 | 12775 | 1,256 | -149 | 56.69 | 1.04 | 57.73 | 0.16 | 1.07 | 1 | 2 | 6
| | 69 | -6 | I am Don Mathis | 71 | 638 | 12765 | 1,273 | -103 | 70.24 | 0.45 | 70.69 | 0.19 | 1.26 | 4 | 4 | 5
| | 70 | -8 | KrazyKoalaBears | 36 | 1040 | 12744 | 1,316 | -168 | 70.47 | 1.38 | 71.85 | 0.28 | 1.63 | 6 | 2 | 4
| | 71 | + 2 | Pond Scum | 126 | 857 | 12695 | 1,429 | -5 | 60.27 | 9.79 | 70.06 | 0.05 | 1.11 | 1 | 1 | 4
| | 72 | -5 | Jello Biafra | 53 | 934 | 12694 | 1,431 | -157 | 71.53 | 0.59 | 72.12 | 0.42 | 0.89 | 0 | 0 | 8
| | 73 | -3 | Purple Pimp | 83 | 1135 | 12693 | 1,438 | -109 | 65.69 | 0.08 | 65.77 | 0.11 | 1.30 | 2 | 2 | 2
| | 74 | -6 | Stifler | 66 | 949 | 12690 | 1,443 | -140 | 62.23 | 2.78 | 65.01 | 0.18 | 1.50 | 4 | 2 | 3
| | 75 | + 7 | allhair allstars | 194 | 941 | 12638 | 1,574 | + 181 | 61.98 | 8.46 | 70.44 | 0.35 | 1.43 | 8 | 4 | 6
| | 75 | -1 | Mile Hi Rocks | 79 | 989 | 12638 | 1,574 | -127 | 62.60 | 3.38 | 65.98 | 0.20 | 1.13 | 1 | 1 | 4
| | 77 | -2 | smartone | 38 | 884 | 12594 | 1,671 | -220 | 70.62 | 1.46 | 72.08 | 0.20 | 1.75 | 7 | 1 | 5
| | 78 | -2 | Rabid Chickens | 37 | 784 | 12586 | 1,690 | -225 | 65.62 | 1.41 | 67.03 | -0.19 | 0.35 | 10 | 6 | 2
| | 79 | + 2 | Rand al'Thor | 116 | 797 | 12577 | 1,714 | -9 | 69.87 | 1.45 | 71.32 | 0.29 | 0.64 | 2 | 1 | 7
| | 79 | 0 | Richard | 85 | 1152 | 12577 | 1,714 | -100 | 71.15 | 0.31 | 71.46 | 0.36 | 1.22 | 1 | 1 | 3
| | 81 | + 2 | Hyama | 141 | 792 | 12570 | 1,731 | + 58 | 68.84 | 0.84 | 69.68 | 0.22 | 0.62 | 0 | 0 | 6
| | 82 | + 9 | Deucey49 | 284 | 992 | 12559 | 1,758 | + 437 | 66.17 | 2.34 | 68.51 | 0.12 | 0.81 | 10 | 1 | 4
| | 82 | -4 | walk | 59 | 878 | 12559 | 1,758 | -163 | 64.54 | 9.57 | 74.11 | 0.27 | 1.53 | 3 | 0 | 6
| | 84 | + 5 | Flying Polack | 261 | 1250 | 12552 | 1,774 | + 377 | 72.92 | 1.05 | 73.97 | 0.19 | 1.69 | 9 | 10 | 6
| | 85 | -5 | philflyboy | 78 | 952 | 12549 | 1,781 | -101 | 66.14 | 0.28 | 66.42 | -0.11 | -0.38 | 7 | 9 | 4
| | 86 | -1 | Bandos | 145 | 823 | 12547 | 1,787 | + 71 | 69.07 | 0.36 | 69.43 | 0.31 | 0.15 | 4 | 1 | 6
| | 87 | -1 | I Am Kebeker | 142 | 1042 | 12485 | 1,932 | + 89 | 64.04 | 3.83 | 67.87 | 0.17 | 0.45 | 5 | 4 | 7
| | 88 | -4 | Jkaye | 44 | 717 | 12460 | 1,996 | -177 | 57.09 | 0.22 | 57.31 | 0.15 | 1.23 | 7 | 2 | 6
| | 89 | + 5 | Matt S | 217 | 1155 | 12456 | 2,005 | + 303 | 66.60 | 0.29 | 66.89 | 0.17 | 1.17 | 2 | 3 | 5
| | 90 | -3 | OSU Rules | 98 | 805 | 12412 | 2,140 | -39 | 76.41 | 0.16 | 76.57 | 0.04 | -0.02 | 2 | 0 | 5
| | 91 | + 7 | Slow Stick | 246 | 1089 | 12408 | 2,151 | + 400 | 69.24 | 1.51 | 70.75 | 0.00 | 0.16 | 0 | 1 | 6
| | 92 | -4 | GolfFreak | 86 | 933 | 12389 | 2,193 | -64 | 50.42 | 6.79 | 57.21 | 0.04 | 0.91 | 6 | 9 | 6
| | 93 | -1 | El Nino | 113 | 1002 | 12385 | 2,202 | + 3 | 81.41 | 2.09 | 83.50 | 0.31 | 1.15 | 3 | 0 | 5
| | 94 | + 1 | Mr. Nice Guy | 177 | 1371 | 12367 | 2,260 | + 199 | 68.89 | 0.67 | 69.56 | 0.26 | 1.74 | 6 | 0 | 3
| | 95 | -5 | Stuck in the Sixties | 72 | 779 | 12353 | 2,302 | -122 | 70.51 | 1.50 | 72.01 | 0.31 | 1.14 | 1 | 0 | 5
| | 96 | + 1 | quik_ag | 144 | 1191 | 12313 | 2,440 | + 89 | 71.51 | 2.35 | 73.86 | 0.34 | 1.49 | 5 | 2 | 5
| | 97 | -4 | Tom E. Boy | 64 | 1031 | 12304 | 2,480 | -177 | 55.37 | 6.80 | 62.17 | 0.30 | 1.24 | 2 | 2 | 5
| | 98 | -2 | ksoze | 93 | 1011 | 12279 | 2,551 | -80 | 62.23 | 2.15 | 64.38 | -0.02 | -0.13 | 6 | 2 | 3
| | 99 | + 1 | Michael | 209 | 836 | 12273 | 2,570 | + 312 | 64.07 | 1.06 | 65.13 | 0.09 | -0.09 | 6 | 2 | 7
| | 100 | + 6 | RDELMO | 220 | 888 | 12199 | 2,808 | + 373 | 64.36 | 1.04 | 65.40 | 0.08 | 0.79 | 2 | 1 | 3
| | 101 | 0 | SillySpheres | 163 | 959 | 12185 | 2,852 | + 171 | 67.41 | 4.62 | 72.03 | 0.25 | 0.73 | 5 | 2 | 5
| | 102 | -3 | Rick | 68 | 868 | 12167 | 2,923 | -151 | 62.54 | 7.02 | 69.56 | 0.17 | 1.15 | 3 | 2 | 4
| | 103 | -1 | Gangman | 115 | 524 | 12136 | 3,042 | -17 | 65.69 | 2.57 | 68.26 | 0.07 | 1.02 | 3 | 0 | 6
| | 104 | + 9 | C.C.SOLDIERS | 232 | 735 | 12124 | 3,078 | + 373 | 58.26 | 1.17 | 59.43 | 0.28 | 0.33 | 4 | 0 | 5
| | 104 | + 10 | loki | 240 | 955 | 12124 | 3,078 | + 408 | 54.89 | 4.41 | 59.30 | -0.01 | -0.64 | 11 | 8 | 5
| | 106 | + 1 | Donkey Hunter | 149 | 1292 | 12110 | 3,127 | + 111 | 69.90 | 1.12 | 71.02 | 0.19 | 0.41 | 3 | 2 | 4
| | 107 | + 4 | river | 184 | 931 | 12104 | 3,142 | + 235 | 62.34 | 0.97 | 63.31 | 0.06 | -0.49 | 6 | 2 | 7
| | 108 | -5 | rick | 91 | 924 | 12100 | 3,155 | -84 | 59.14 | 0.66 | 59.80 | 0.23 | -0.25 | 0 | 0 | 6
| | 109 | + 3 | CanEHdian Pride | 176 | 530 | 12076 | 3,231 | + 196 | 58.29 | 1.67 | 59.96 | -0.20 | -0.44 | 22 | 15 | 7
| | 110 | + 7 | Craig | 191 | 801 | 12053 | 3,311 | + 251 | 65.87 | 1.04 | 66.91 | -0.10 | -0.90 | 12 | 4 | 7
| | 111 | -6 | St. Louis Psychos | 51 | 560 | 12044 | 3,331 | -197 | 57.45 | 2.61 | 60.06 | 0.10 | 0.46 | 0 | 1 | 5
| | 112 | + 7 | Dan | 209 | 888 | 12035 | 3,363 | + 332 | 65.33 | 1.02 | 66.35 | 0.14 | 0.98 | 5 | 5 | 8
| | 113 | + 3 | tduncan | 161 | 760 | 12030 | 3,387 | + 147 | 46.29 | 11.32 | 57.61 | 0.10 | 0.40 | 6 | 4 | 8
| | 114 | -6 | necel | 76 | 982 | 12029 | 3,390 | -125 | 59.80 | 3.29 | 63.09 | -0.10 | -0.90 | 4 | 5 | 7
| | 115 | -11 | J | 9 | 1076 | 12007 | 3,472 | -352 | 71.69 | 2.67 | 74.36 | 0.22 | 0.77 | 8 | 1 | 6
| | 116 | + 2 | Jazz Dreamers | 173 | 766 | 12000 | 3,498 | + 191 | 60.47 | 0.06 | 60.53 | 0.16 | -0.74 | 6 | 5 | 7
| | 117 | -7 | Eustacio | 60 | 816 | 11991 | 3,519 | -191 | 56.41 | 10.61 | 67.02 | 0.21 | 1.59 | 10 | 3 | 5
| | 118 | -9 | BIG RUSS | 31 | 754 | 11972 | 3,581 | -289 | 60.35 | 3.52 | 63.87 | 0.01 | 0.41 | 19 | 4 | 6
| | 119 | + 1 | jumpball | 177 | 731 | 11959 | 3,625 | + 233 | 68.93 | 2.41 | 71.34 | -0.02 | 1.31 | 17 | 6 | 4
| | 120 | -5 | Tree | 51 | 381 | 11924 | 3,748 | -230 | 57.71 | 1.16 | 58.87 | -0.29 | -0.66 | 4 | 4 | 6
| | 121 | 0 | elpida | 172 | 1126 | 11918 | 3,770 | + 222 | 62.63 | 3.92 | 66.55 | -0.01 | 0.44 | 4 | 3 | 6
| | 122 | + 1 | Promize | 171 | 498 | 11824 | 4,085 | + 208 | 54.82 | 1.37 | 56.19 | -0.08 | -1.15 | 2 | 1 | 7
| | 123 | + 7 | Balrog | 337 | 979 | 11819 | 4,099 | + 813 | 58.79 | 2.29 | 61.08 | 0.19 | 1.18 | 28 | 11 | 4
| | 124 | + 1 | CH | 225 | 1245 | 11782 | 4,234 | + 407 | 67.28 | 6.85 | 74.13 | 0.25 | 0.96 | 4 | 1 | 4
| | 125 | -3 | Khahan | 13 | 963 | 11741 | 4,390 | -326 | 61.65 | 0.72 | 62.37 | 0.06 | 0.37 | 13 | 7 | 5
| | 126 | -2 | Pearl St. Punisher | 130 | 838 | 11739 | 4,395 | + 54 | 65.16 | 2.56 | 67.72 | 0.10 | 0.61 | 1 | 0 | 7
| | 127 | 0 | Perm Dude | 180 | 639 | 11717 | 4,475 | + 240 | 49.98 | 6.05 | 56.03 | -0.07 | 0.22 | 1 | 0 | 5
| | 128 | + 1 | ProudestMonkey | 210 | 870 | 11707 | 4,506 | + 346 | 68.97 | 0.64 | 69.61 | -0.02 | 1.18 | 5 | 2 | 4
| | 129 | + 2 | JeffG | 210 | 863 | 11623 | 4,796 | + 366 | 62.40 | 1.55 | 63.95 | 0.00 | 0.14 | 7 | 3 | 4
| | 130 | -2 | Dubsac | 111 | 901 | 11622 | 4,800 | -7 | 62.72 | 1.26 | 63.98 | 0.16 | 0.70 | 7 | 1 | 6
| | 131 | + 1 | MyDodgers | 268 | 1160 | 11612 | 4,831 | + 571 | 59.12 | 0.44 | 59.56 | 0.36 | -0.01 | 1 | 0 | 5
| | 132 | + 1 | PowerLifter | 248 | 1092 | 11583 | 4,920 | + 512 | 57.75 | 0.83 | 58.58 | 0.06 | 0.02 | 21 | 11 | 6
| | 133 | -7 | Lutefisker | 19 | 381 | 11574 | 4,951 | -301 | 58.14 | 4.47 | 62.61 | -0.05 | -0.60 | 9 | 8 | 6
| | 134 | + 1 | Boilermaker | 228 | 878 | 11476 | 5,309 | + 449 | 58.23 | 4.02 | 62.25 | 0.06 | 0.78 | 7 | 1 | 7
| | 135 | -1 | JW | 14 | 597 | 11301 | 5,931 | -324 | 46.50 | 14.15 | 60.65 | 0.22 | 0.56 | 3 | 1 | 6
| | 136 | + 2 | slug | 126 | 693 | 11205 | 6,243 | + 68 | 57.96 | 1.87 | 59.83 | -0.16 | -0.51 | 13 | 5 | 5
| | 137 | -1 | perk9600 | 25 | 906 | 11175 | 6,342 | -233 | 54.40 | 0.12 | 54.52 | 0.04 | 0.06 | 35 | 21 | 7
| | 138 | + 1 | Pilewort | 87 | 734 | 11104 | 6,573 | -56 | 61.90 | 4.38 | 66.28 | -0.07 | 0.35 | 5 | 1 | 4
| | 139 | + 1 | Scrubbunch | 145 | 886 | 11087 | 6,617 | + 124 | 55.15 | 2.31 | 57.46 | -0.07 | -0.18 | 11 | 11 | 5
| | 140 | -3 | tomegun | -52 | 623 | 11069 | 6,682 | -496 | 47.10 | 0.65 | 47.75 | 0.07 | -0.53 | 4 | 11 | 6
| | 141 | 0 | Catfish | 89 | 766 | 10956 | 6,980 | -25 | 63.45 | 1.29 | 64.74 | -0.02 | -1.04 | 9 | 2 | 7
| | 142 | 0 | El Tel | 125 | 693 | 10803 | 7,408 | + 84 | 66.01 | 2.37 | 68.38 | 0.15 | 1.25 | 6 | 6 | 6
| | 143 | 0 | The Pink Pimp | 40 | 702 | 10661 | 7,799 | -149 | 63.78 | 1.90 | 65.68 | -0.13 | -1.59 | 11 | 6 | 6
| | 144 | 0 | Jhawks21 | 117 | 894 | 10552 | 8,072 | + 45 | 50.22 | 0.47 | 50.69 | 0.09 | 0.26 | 22 | 22 | 7
| | 145 | 0 | Species | 148 | 450 | 9983 | 9,243 | + 118 | 48.74 | 1.76 | 50.50 | -0.10 | -0.69 | 27 | 21 | 9 |
| Miscellaneous Averages |
|
|---|
| Avg Total SNP | 12646.5
| | Yest Avg SNP Chg | 137.8
| | Avg WWR Chg | 2,095
| | Avg RV | 64.81
| | Avg Cash | 2.69
| | Avg TRV | 67.50
| | Yest Avg SND Chg | 0.79
| | Avg P-Trades Left | 5.2
| | Avg H-Trades Left | 3.0
| | Avg 2-Nite | 5.2 | Daily Stats
| Rank | Best Daily SNP | SNP Chg | … | … | Best Daily SND | SND Chg | … | … | Best WWR | WWR Chg
|
|---|
| 1 | Balrog | 337 | | | Make Yourself | 0.44 | | | Balrog | 813
| | 2 | Willix | 297 | | | deepsnapper | 0.42 | | | MyDodgers | 571
| | 3 | Deucey49 | 284 | | | Jello Biafra | 0.42 | | | PowerLifter | 512
| | 4 | Caper | 282 | | | flake | 0.41 | | | Boilermaker | 449
| | 5 | Yank Fan | 276 | | | Teddybears | 0.38 | | | Deucey49 | 437
| | 6 | Ender | 269 | | | NY Sports Teams | 0.38 | | | loki | 408
| | 7 | MyDodgers | 268 | | | Jeddi | 0.37 | | | CH | 407
| | 8 | Tosh | 268 | | | Guru | 0.36 | | | Slow Stick | 400
| | 9 | Flying Polack | 261 | | | Mattinglyinthehall | 0.36 | | | Flying Polack | 377
| | 10 | PowerLifter | 248 | | | MyDodgers | 0.36 | | | C.C.SOLDIERS | 373
|
| Rank | Worst Daily SNP | SNP Chg | … | … | Worst Daily SND | SND Chg | … | … | Worst Daily WWR | WWR Chg
|
|---|
| 1 | tomegun | -52 | | | Tree | -0.29 | | | tomegun | -496
| | 2 | Peter N. | -45 | | | CanEHdian Pride | -0.20 | | | J | -352
| | 3 | pogophiles | 8 | | | Rabid Chickens | -0.19 | | | Khahan | -326
| | 4 | J | 9 | | | yo | -0.16 | | | JW | -324
| | 5 | Khahan | 13 | | | slug | -0.16 | | | Lutefisker | -301
| | 6 | JW | 14 | | | The Pink Pimp | -0.13 | | | BIG RUSS | -289
| | 7 | Lutefisker | 19 | | | philflyboy | -0.11 | | | perk9600 | -233
| | 8 | APerfect10 | 24 | | | Craig | -0.10 | | | Tree | -230
| | 9 | perk9600 | 25 | | | Species | -0.10 | | | Rabid Chickens | -225
| | 10 | Brutus II | 27 | | | chickensoup | -0.10 | | | smartone | -220
| Last 5 Day Stats
| Rank | Best Last 5 SNP | SNP Chg | … | … | Best Last 5 SND | SND Chg | … | … | Best Last 5 WWR | WWR Chg
|
|---|
| 1 | blockaa | 1,640 | | | Tosh | 2.27 | | | blockaa | 2,136
| | 2 | RockChalker | 1,479 | | | Guru | 2.23 | | | Mr. Nice Guy | 1,931
| | 3 | DC Expos | 1,423 | | | Make Yourself | 2.17 | | | Donkey Hunter | 1,763
| | 4 | rockfish | 1,376 | | | Dave R | 2.14 | | | CH | 1,685
| | 5 | Mr. Nice Guy | 1,371 | | | Jevon Kearse | 2.09 | | | MyDodgers | 1,399
| | 6 | KYCAT | 1,354 | | | jedman | 2.04 | | | quik_ag | 1,273
| | 7 | pogophiles | 1,309 | | | Mattinglyinthehall | 1.98 | | | Flying Polack | 1,246
| | 8 | Toral | 1,306 | | | Caper | 1.95 | | | elpida | 1,211
| | 9 | Donkey Hunter | 1,292 | | | Jackie Robinson | 1.94 | | | PowerLifter | 1,155
| | 10 | Chestergreat | 1,274 | | | Go Easy | 1.87 | | | Matt S | 1,019
|
| Rank | Worst Last 5 SNP | SNP Chg | … | … | Worst Last 5 SND | SND Chg | … | … | Worst Last 5 WWR | WWR Chg
|
|---|
| 1 | Lutefisker | 381 | | | The Pink Pimp | -1.59 | | | Lutefisker | -1,503
