General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: Season 15 Standings & Stats -- Week 9

Posted by: Farn
- Leader [451044109] Mon, Jun 07, 2010, 09:28

  Standings Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
1 Rude 88 149 204 334 118 137 129 337 146 0 1642
2 Species 147 145 5 421 165 96 102 267 95 0 1443
3 Tree 66 140 156 237 92 185 123 161 150 0 1310
4 Farn 77 123 156 232 122 96 120 136 119 0 1181
5 Zyre 144 120 117 125 90 109 99 218 152 0 1174
6 Bobo 115 103 58 241 60 113 90 197 111 0 1088
7 wiggs 144 54 20 229 58 102 97 94 111 0 909
8 Mike D 121 61 41 148 119 95 100 114 83 0 882
9 Great One 71 73 151 185 42 56 89 131 38 0 836
10 GoatLocker 40 97 42 149 70 133 76 130 89 0 826
1Farn
      Leader
      ID: 451044109
      Mon, Jun 07, 2010, 09:28
                     
Individual Scoring   Wiggs Parts Unknown, Team Unknown
  Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
1 Jack Swagger 417  
2 Chris Jericho 410   Wade Barrett x 55 55   225 334
3 John Cena 379   Caylen Croft x 10 10   22 76
4 The Miz 376   Zach Ryder x 11 11   165 165
5 Rey Mysterio 356   Gail Kim x 30 30   139 139
6 Edge 349   Jimmy Uso x 5 5   5 10
7 Wade Barrett 334   Brett DiBiase   0   0 0 0
8 R-Truth 330   Joe Hennig       0 0 0
9 CM Punk 330                
10 Kofi Kingston 329   Santino         27 68
11 Tyson Kidd 326   Big Show         183 183
12 Christian 325   Randy Orton         143 143
13 DH Smith 324   Total   111 111 0 909 1118
14 David Otunga 313                
15 Big Show 299   Goatlocker Goatlockers Goons
16 Justin Gabriel 298   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
17 Luke Gallows 293  
18 Michelle McCool 290   Skip Sheffield x 5 5   137 187
19 MVP 289   Shelton Benjamin   0   0 0 0
20 Darren Young 282   Kofi Kingston x 52 52   329 329
21 Batista 262   Finlay x 17 17   17 17
22 Drew McIntyre 258   JTG x 10 10   217 217
23 Heath Slater 257   Vance Archer   20   20 0 77
24 Randy Orton 257   Joey Mercury x 5 5   50 50
25 Sheamus 248                
26 Kane 229                
27 Ted Dibiase 226                
28 Dolph Ziggler 225   Mickie James         27 27
29 Layla 224   Batista         49 49
30 JTG 217   Total   109 89 20 826 953
31 Eve Torres 207                
32 Daniel Bryan 206   MIKE D Your Worst Nightmare
33 John Morrison 196   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
34 Yoshi Tatsu 194  
35 Evan Bourne 190   William Regal x 27 27   44 139
36 Skip Sheffield 187   Cody Rhodes x 0 0   105 105
37 Beth Phoenix 183   Kane x 46 46   229 229
38 Michael Tarver 178   Ezekiel   0   0 0 0
39 Shad Gaspard 166   Vladimir Kozlov x 10 10   138 138
40 Zach Ryder 165   Primo   15   15 35 65
41 Matt Hardy 149   Yoshi Tatsu x 0 0   30 137
42 Mark Henry 144                
43 Chavo Guerrero 142                
44 Gail Kim 139   Chris Masters         0 72
45 Maryse 139   Maryse         92 126
46 Vladimir Kozlov 138   The Miz       209 209
47 Chris Masters 137   Total   98 83 15 882 1220
48 Carlito 125                
49 Kelly Kelly 116   Species The All-American Non-Americans
50 Cody Rhodes 105   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
51 Bret Hart 104  
52 Santino 103   John Cena x 40 40   379 379
53 Jillian Hall 97   Ted Dibiase x 5 5   226 226
54 Serena 91   MVP x 33 33   289 289
55 Nicole Bella 90   Tyson Kidd x 7 7   326 326
56 Triple H 89   Batista   0   0 213 262
57 Undertaker 88   Booker T       0 0 0
58 Curt Hawkins 85   Layla x 10 10   10 224
59 Alicia Fox 80                
60 Vickie Guerrero 80                
61 Brie Bella 78                
62 Vance Archer 77   Mickie James         0 27
63 Caylen Croft 76   Finlay         0 0
64 Trent Barreta 73   Skip Sheffield         0 50
65 William Regal 72   Total   95 95 0 1443 1783
66 Rosa Mendes 70                
67 Theodore Long 68   Zyre Brothers of Destruction
68 Primo 65   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
69 Goldust 64  
70 Nattie Neidhart 59   Drew McIntyre x 31 31   258 258
71 Hornswaggle 57   Matt Hardy   23   23 101 149
72 Michael Cole 55   Michelle McCool x 37 37   89 290
73 Joey Mercury 50   David Otunga x 40 40   313 313
74 Matt Striker 49   Melina   0   0 0 72
75 Josh Matthews 42   Maryse x 12 12   68 194
76 Tiffany 41   Eve Torres x 32 32   129 207
77 Jerry Lawler 38                
78 The Great Khali 28                
79 Mickie James 27   William Regal         33 95
80 Todd Grisham 25   Yoshi Tatsu         0 107
81 Finlay 17   Beth Phoenix       183 183
82 Katie Burchill 16   Total   175 152 23 1174 1868
83 Jimmy Uso 10                
84 Jules Uso 10   Greg Rude Rude's Ravishers
85 Ranjin Singh 5   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
86 Vince McMahon 5  
87 Brett DiBiase 0   Jack Swagger x 32 32   417 417
88 Joe Hennig 0   Rey Mysterio x 42 42   356 356
89 Shelton Benjamin 0   R-Truth x 40 40   330 330
90 Ezekiel 0   Beth Phoenix   0   0 0 183
91 Booker T 0   The Miz x 27 27   167 376
92 Kaval/Low Ki 0   Shad Gaspard   0   0 43 166
93 Dos Caras Jr. 0   Heath Slater x 5 5   190 257
94 Abraham Washington 0                
95 Courtney Taylor 0                
96 Dusty Rhodes 0   Michelle McCool         134 201
97 Eric Escobar 0   Maryse       5 34
98 Funaki 0   Total   146 146 0 1642 2320
99 Gregory Helms 0                
100 Jeff Hardy 0   Farn 7 People
101 Jesse Dalton 0   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
102 Jim Ross 0  
103 Jimmy Wang Yang 0   Christian x 48 48   325 325
104 Maria 0   John Morrison x 0 0   196 196
105 Melina 0   Luke Gallows x 29 29   293 293
106 Mike Knox 0   Mark Henry x 35 35   144 144
107 Savannah 0   Randy Orton x 7 7   114 257
108 Shawn Michaels 0   Kelly Kelly   30   30 0 116
109 Tommy Dreamer 0   Jules Uso   5   5 0 10
110 Tony Atlas 0                
111 Tyler Reks 0   Chavo Guerrero         0 79
Wade Barrett         109 109
Total   154 119 35 1181 1529
             
TREE International Cartel
Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Edge x 31 31   349 349
Chris Jericho x 30 30   410 410
Dolph Ziggler x 49 49   225 225
Daniel Bryan x 35 35   206 206
Undertaker   0   0 30 88
Nattie Neidhart   7   7 0 59
Darren Young x 5 5   90 282
             
         
             
Total   157 150 7 1310 1619
             
Bobo Straight Edged Shooters
Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Sheamus x 24 24   248 248
Evan Bourne x 40 40   190 190
DH Smith x 7 7   324 324
Justin Gabriel x 35 35   298 298
The Great Khali x 5 5   28 28
Michael Tarver   5   5 0 178
Kaval/Low Ki       0 0 0
             
             
             
Total   116 111 5 1088 1266
             
Great One Omega Thuganomics
Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Triple H   0   0 89 89
CM Punk x 12 12   330 330
Carlito   0   0 125 125
Big Show x 2 2   116 299
Trent Barreta x 19 19   73 73
Goldust x 5 5   49 64
Dos Caras Jr. x   0   0 0
             
             
Caylen Croft         54 54
Total   38 38 0 836 1034
             
Free Agents   This Week Wk9 Prev   Total Pts
             
Abraham Washington   0 0 0   0
Alicia Fox   25 25 46   71
Bret Hart   7 7 88   95
Brie Bella   5 5 73   78
Courtney Taylor   0 0 0   0
Curt Hawkins   2 2 50   52
Dusty Rhodes   0 0 0   0
Eric Escobar   0 0 0   0
Funaki   0 0 0   0
Gregory Helms   0 0 0   0
Hornswaggle   25 25 30   55
Jeff Hardy   0 0 0   0
Jerry Lawler   9 9 27   36
Jesse Dalton   0 0 0   0
Jillian Hall   5 5 77   82
Jim Ross   0 0 0   0
Jimmy Wang Yang   0 0 0   0
Josh Matthews   11 11 29   40
Katie Burchill   0 0 16   16
Maria   0 0 0   0
Matt Striker   11 11 34   45
Melina   0 0 0   0
Michael Cole   16 16 35   51
Mickie James   0 0 27   27
Mike Knox   0 0 0   0
Nicole Bella   5 5 85   90
Ranjin Singh   5 5 0   5
Rosa Mendes   0 0 55   55
Savannah   0 0 0   0
Serena   27 27 64   91
Shawn Michaels   0 0 0   0
Theodore Long   13 13 51   64
Tiffany   0 0 26   26
Todd Grisham   4 4 19   23
Tommy Dreamer   0 0 0   0
Tony Atlas   0 0 0   0
Tyler Reks   0 0 0   0
Vickie Guerrero   5 5 64   69
Vince McMahon   0 0 0   0
             
             
2Mike D
      ID: 6421228
      Mon, Jun 07, 2010, 21:21
GREAT job with this Farn!
3Farn
      Leader
      ID: 451044109
      Mon, Jun 07, 2010, 21:46
Everytime I do the standings Mike I feel like I should send you a thank you gift. I've gotten better though. It only takes me about 25 minutes to do them now.
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days109
Since Mar 1, 20071747611