General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: Season 15 Standings & Stats -- Week 25

Posted by: Farn
- Leader [451044109] Thu, Sep 30, 2010, 21:53

  Standings Wk1-20 Wk21 Wk22 Wk23 Wk24 Wk25 Wk26 Wk27 Wk28 Wk29 Wk30 Total
1 Rude's Ravishers 3744 78 122 80 65 96 0 0 0 0 0 4185
2 The All-American Non-Americans 2975 92 97 59 132 294 0 0 0 0 0 3649
3 International Cartel - Tree 2761 110 108 119 161 362 0 0 0 0 0 3621
4 Insert Name Here - Farn 2699 92 94 118 138 212 0 0 0 0 0 3353
5 Straight Edged Shooters - Bobo 2725 97 158 47 69 172 0 0 0 0 0 3268
6 Money Money Yeah Yeah Inc - Zyre 2543 55 142 81 47 201 0 0 0 0 0 3069
7 Parts Unknown, Team Unknown - wiggs 2531 77 109 32 19 99 0 0 0 0 0 2867
8 Omega Thuganomics - Great One 2069 114 137 137 70 174 0 0 0 0 0 2801
9 Your Worst Nightmare - Mike D 2165 138 80 20 75 283 0 0 0 0 0 2761
10 Goatlockers Goons - Goatlocker 2260 63 109 48 40 76 0 0 0 0 0 2596
                     
Individual Scoring   Wiggs Parts Unknown, Team Unknown
  Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
1 The Miz 1128  
2 Kofi Kingston 1058   Wade Barrett x 68 68   756 865
3 John Cena 1055   Lucky Cannon x 0 0   311 311
4 Chris Jericho 1004   Zach Ryder x 2 2   569 569
5 Edge 964   Gail Kim   10   10 139 355
6 Sheamus 960   Jimmy Uso x 29 29   269 274
7 Big Show 919   Brett DiBiase   0   0 0 0
8 Randy Orton 916   Michael McGillicutty x 0 0   448 448
9 Rey Mysterio 906                
10 Wade Barrett 865   Caylen Croft         22 76
11 Jack Swagger 836   Santino         27 68
12 MVP 834   Big Show         183 183
13 Drew McIntyre 833   Randy Orton         143 143
14 Cody Rhodes 784   Total   109 99 10 2867 3292
15 Michelle McCool 770                
16 Kane 769   Goatlocker Goatlockers Goons
17 CM Punk 759   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
18 Dolph Ziggler 758  
19 John Morrison 751   Skip Sheffield x 0 0   481 531
20 Justin Gabriel 726   David Otunga x 32 32   368 717
21 R-Truth 722   Kofi Kingston x 32 32   1058 1058
22 David Otunga 717   Finlay   0   0 17 17
23 Layla 693   JTG   18   18 342 387
24 Heath Slater 679   Vance Archer x 12 12   121 265
25 Christian 660   Joey Mercury x 0 0   133 190
26 Luke Gallows 647                
27 Tyson Kidd 618                
28 DH Smith 616                
29 Zach Ryder 569   Mickie James         27 27
30 Alicia Fox 554   Batista         49 49
31 Evan Bourne 536   Total   94 76 18 2596 3241
32 Darren Young 534                
33 Skip Sheffield 531   MIKE D Your Worst Nightmare
34 Eve Torres 520   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
35 Michael Tarver 512  
36 Kelly Kelly 476   William Regal x 25 25   260 355
37 Ted Dibiase 474   Cody Rhodes x 120 120   784 784
38 Alex Riley 472   Kane x 97 97   769 769
39 Mark Henry 467   Ezekiel   0   0 0 0
40 Michael McGillicutty 448   Vladimir Kozlov x 41 41   397 397
41 Maryse 441   Primo   38   38 35 367
42 Daniel Bryan 432   Yoshi Tatsu x 0 0   215 322
43 Santino 414                
44 Vladimir Kozlov 397                
45 Kaval/Low Ki 395   Chris Masters         0 72
46 JTG 387   Maryse         92 126
47 Chavo Guerrero 371   The Miz       209 209
48 Primo 367   Total   321 283 38 2761 3401
49 Matt Hardy 363                
50 Gail Kim 355   Species The All-American Non-Americans
51 Maryse 355   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
52 Husky Harris 341  
53 Melina 329   John Cena x 126 126   1055 1055
54 Chris Masters 322   Ted Dibiase x 12 12   474 474
55 Lucky Cannon 311   MVP x 33 33   834 834
56 Curt Hawkins 293   Tyson Kidd x 51 51   618 618
57 Percy Watson 288   Batista   0   0 213 262
58 Jillian Hall 287   Percy Watson   0   0 124 288
59 Jimmy Uso 274   Layla x 72 72   331 693
60 Jey Uso 274                
61 Vance Archer 265                
62 Batista 262                
63 Melina 257   Mickie James         0 27
64 The Great Khali 247   Finlay         0 0
65 Nicole Bella 247   Skip Sheffield         0 50
66 Bret Hart 239   Total   294 294 0 3649 4301
67 Brie Bella 236                
68 Vickie Guerrero 221   Zyre Brothers of Destruction
69 Caylen Croft 218   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
70 Undertaker 212  
71 Serena 201   Drew McIntyre   120   120 623 833
72 Trent Barreta 199   Matt Hardy   0   0 281 363
73 Nattie Neidhart 196   Michelle McCool x 89 89   569 770
74 Joey Mercury 190   Alicia Fox x 18 18   344 554
75 Eli Cottonwood 189   Melina x 46 46   81 329
76 Michael Cole 174   Nattie Neidhart x 13 13   19 196
77 Shad Gaspard 166   Eve Torres x 35 35   442 520
78 Theodore Long 164                
79 Matt Striker 163   Maryse         181 376
80 Tiffany 158   David Otunga         313 330
81 Josh Matthews 142   William Regal         33 95
82 Alberto Del Rio 140   Yoshi Tatsu         0 107
83 Jerry Lawler 139   Beth Phoenix       183 183
84 Rosa Mendes 135   Total   321 201 120 3069 4656
85 Carlito 125                
86 A.J. 121   Greg Rude Rude's Ravishers
87 Caitlyn 107   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
88 Jamie 105  
89 Naomi 93   Jack Swagger x 2 2   836 836
90 Triple H 89   Rey Mysterio x 0 0   906 906
91 Aksana 89   R-Truth x 25 25   722 722
92 Hornswaggle 85   Husky Harris   0   0 179 341
93 Todd Grisham 85   The Miz x 37 37   919 1128
94 Maxine 57   Chavo Guerrero   30   30 0 371
95 Titus O'Neil 55   Heath Slater x 32 32   441 679
96 Vince McMahon 34                
97 Ranjin Singh 32   Titus O'Neil         0 50
98 Mickie James 27   Shad Gaspard         43 166
99 Finlay 17   Beth Phoenix         0 183
100 Katie Burchill 16   Michelle McCool         134 201
101 Savannah 9   Maryse       5 34
102 Brett DiBiase 0   Total   126 96 30 4185 5617
103 Ezekiel 0                
104 Tyler Black 0   Farn Insert Name Here
105 Abraham Washington 0   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
106 Courtney Taylor 0  
107 Dusty Rhodes 0   Christian x 7 7   660 660
108 Eric Escobar 0   John Morrison x 32 32   751 751
109 Funaki 0   Luke Gallows x 17 17   600 647
110 Gregory Helms 0   Mark Henry   29   29 246 467
111 Jeff Hardy 0   Randy Orton x 127 127   723 916
112 Jesse Dalton 0   Kelly Kelly   50   50 0 476
113 Jim Ross 0   Jey Uso x 29 29   264 274
114 Jimmy Wang Yang 0                
115 Maria 0   Chavo Guerrero         0 79
116 Mike Knox 0   Wade Barrett         109 109
117 Shawn Michaels 0   Total   291 212 79 3353 4379
118 Tommy Dreamer 0                
119 Tony Atlas 0   TREE International Cartel
120 Tyler Reks 0   Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Edge x 71 71   964 964
Chris Jericho x 76 76   1004 1004
Dolph Ziggler x 82 82   758 758
Daniel Bryan x 92 92   360 432
Undertaker x 41 41   144 212
Tyler Black       0 0 0
Darren Young   0   0 337 534
             
         
Nattie Neidhart   5     54 172
Total   367 362 0 3621 4076
             
Bobo Straight Edged Shooters
Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Sheamus x 64 64   960 960
Evan Bourne x 29 29   536 536
DH Smith   51   51 536 616
Justin Gabriel x 32 32   726 726
The Great Khali   0   0 44 247
Michael Tarver x 32 32   89 512
Kaval x 15 15   377 395
             
             
             
Total   223 172 51 3268 3992
             
Great One Omega Thuganomics
Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Triple H   0   0 89 89
CM Punk x 74 74   759 759
Alex Riley x 15 15   472 472
Big Show x 72 72   736 919
Trent Barreta x 6 6   199 199
Eli Cottonwood   0   0 144 189
Alberto Del Rio x 7 7   60 140
             
Goldust   4     63 78
Carlito   0     125 125
Caylen Croft         54 54
Total   178 174 0 2701 3024
             
Free Agents   This Week Wk25 Prev   Total Pts
             
Abraham Washington   0 0 0   0
A.J.   43 43 78   121
Aksana   17 17 72   89
Bret Hart   0 0 239   239
Brie Bella   10 10 226   236
Caitlyn   47 47 60   107
Carlito   0 0 125   125
Caylen Croft   6 6 212   218
Courtney Taylor   0 0 0   0
Curt Hawkins   12 12 281   293
Dusty Rhodes   0 0 0   0
Eric Escobar   0 0 0   0
Funaki   0 0 0   0
Gregory Helms   0 0 0   0
Hornswaggle   4 4 81   85
Jamie   45 45 60   105
Jeff Hardy   0 0 0   0
Jerry Lawler   9 9 130   139
Jesse Dalton   0 0 0   0
Jillian Hall   10 10 277   287
Jim Ross   0 0 0   0
Jimmy Wang Yang   0 0 0   0
Josh Matthews   11 11 131   142
Katie Burchill   0 0 16   16
Maria   0 0 0   0
Maryse   22 22 419   441
Matt Striker   11 11 152   163
Maxine   25 25 32   57
Melina   46 46 211   257
Michael Cole   14 14 160   174
Mickie James   0 0 27   27
Mike Knox   0 0 0   0
Naomi   45 45 48   93
Nicole Bella   10 10 237   247
Ranjin Singh   0 0 32   32
Rosa Mendes   2 2 133   135
Santino   41 41 373   414
Savannah   0 0 9   9
Serena   0 0 201   201
Shad Gaspard   0 0 166   166
Shawn Michaels   0 0 0   0
Theodore Long   2 2 162   164
Tiffany   0 0 158   158
Titus O'Neil   0 0 55   55
Todd Grisham   9 9 76   85
Tommy Dreamer   0 0 0   0
Tony Atlas   0 0 0   0
Tyler Reks   0 0 0   0
Vickie Guerrero   25 25 196   221
Vince McMahon   0 0 34   34
             
1Farn
      Leader
      ID: 451044109
      Thu, Sep 30, 2010, 21:53
sorry for the delay guys. No excuse. Just didn't keep up to speed.

I'll have Week 26 done on Saturday morning and Week 27 (aka Hell in a Super Bowl) done by Monday.
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message:

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days22
Last 30 days99
Since Mar 1, 20071809637