General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: Season 18 Standings & Stats - Week 7

Posted by: Great One
- [340592712] Fri, Mar 23, 2012, 16:18

Talent Season Total Wiggs Tough Break    
Sheamus 448 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Big Show 432
Daniel Bryan 393 John Cena x 8 8   176 176
Santino Marella 343 Big Show x 30 30   432 432
Chris Jericho 304 Mark Henry x 55 55   214 214
Randy Orton 302 Randy Orton x 45 45   45 302
CM Punk 295 Primo Colon x 0 0   144 144
Dolph Ziggler 293 Skip Sheffield x 0 0   0 0
Cody Rhodes 290 Seth Rollins   0 0 0 0 0
The Miz 287 Rey Mysterio   0 0 0 0 0
Kofi Kingston 283 Alex Riley   0 0 0 34 34
R-Truth 247 Colt Cabana*   0 0 0 0 0
David Otunga 236              
Beth Phoenix 217 Total   138 138 0 1045 1302
Mark Henry 214              
Jack Swagger 212 RJ Team RJ    
Great Khali 207 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
John Cena 176
Eve Torres 175 Alex Riley x 0 0   0 34
Kane 158 Brodus Clay x 30 30   102 102
Wade Barrett 156 Evan Bourne x 0 0   0 0
Tamina 148 Kelly Kelly x 0 0   93 93
Primo Colon 144 Drew McIntyre x 15 15   109 109
Epico 140 Zack Ryder x 2 2   30 30
John Laurinaitis 133 Sin Cara   0 0 0 0 0
Teddy Long 123 Layla   0 0 0 0  
Justin Gabriel 122 Justin Gabriel   0 0 0 122 122
Natalya 112 Randy Orton   45 0 45 257 302
Ezekiel 112 Michelle McCool*   0 0 0 0  
Drew McIntyre 109              
Jinder Mahal 108 Total   92 47 45 713 792
Alicia Fox 106              
Brodus Clay 102 Nailer Viva la Truth    
Brie Bella 101 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Kelly Kelly 93
Hunico 89 Alberto Del Rio x 0 0   10 10
AJ Lee 82 R-Truth x 5 5   247 247
Nikki Bella 74 Kofi Kingston x 35 35   283 283
Vickie Guerrero 60 Ezekiel x 0 0   112 112
Ted Dibiase Jr. 58 Hunico   0 0 0 89 89
Michael Cole 58 David Otunga x 45 45   236 236
Aksana 57 Vickie Guerrero   5 0 5 0 60
Jerry Lawler 56 The Rock x 10 10   47 47
The Rock 47 Mick Foley*   0 0 0 0 29
Booker T 45            
Jey Uso 43 Total   100 95 5 1024 1113
Triple H 37              
Alex Riley 34 Zyre The Embassy    
Jim Duggan 32 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Zack Ryder 30
Mick Foley 29 Sheamus x 50 50   448 448
Camacho 28 Daniel Bryan x 12 12   393 393
Heath Slater 27 Beth Phoenix x 2 2   217 217
Hornswaggle 27 Epico x 0 0   140 140
Tyler Reks 25 Jinder Mahal x 15 15   108 108
Josh Matthews 25 Jey Uso x 0 0   43 43
Yoshi Tatsu 25 Heath Slater   0 0 0 0 27
Kharma 23 Jimmy Uso   0 0 0 0 22
Ricardo Rodriguez 23 Leo Kruger*   0 0 0 0 0
Jimmy Uso 22          
HBK 22 Total   79 79 0 1349 1398
Undertaker 20              
Christian 18 Greg Rude Rude's Ravishers    
Tyson Kidd 12 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Naomi 11
Alberto Del Rio 10 Dolph Ziggler x 20 20   293 293
Curt Hawkins 10 Cody Rhodes x 32 32   290 290
Darren Young 10 Eve Torres x 2 2   175 175
Derrick Bateman 10 Tamina x 0 0   148 148
Johnny Curtis 10 Aksana   17 0 17 16 57
Michael McGillicutty 10 Great Khali x 15 15   176 207
Percy Watson 10 Justin Gabriel x 0 0   0 122
Titus O'Neil 10 Alicia Fox   0 0 0 17 106
Rosa Mendes 9 Evan Bourne   0 0 0 0 0
Cameron 8 Samoa Joe*   0 0 0 0 0
Matt Striker 8            
Regal 2 Total   86 69 17 1115 1398
Antonio Cesaro 0              
Bret Dibiase 0 Farn End of the Road    
Brock Lesnar 0 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Chris Masters 0
Colt Cabana 0 The Miz x 17 17   287 287
D.H. Smith 0 Jack Swagger x 25 25   212 212
Dean Ambrose 0 Kharma x 0 0   23 23
Edge 0 Triple H x 5 5   37 37
Evan Bourne 0 Natalya x 0 0   112 112
Goldust 0 Tyler Reks x 0 0   25 25
Husky Harris 0 Ricardo Rodriguez   0 0 0 0 23
Jim Ross 0 Vince McMahon   0 0 0 0 0
John Morrison 0 Brock Lesnar*   0 0 0 0 0
JTG 0              
Kaitlyn 0 Total   47 47 0 696 719
Kevin Nash 0              
Layla 0 TREE Haku's Bastard Children    
Leo Kruger 0 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Maryse 0
Mason Ryan 0 Santino Marella x 17 17   343 343
Michael Tarver 0 Undertaker x 5 5   20 20
Michelle McCool 0 Ted Dibiase Jr. x 0 0   58 58
Rey Mysterio 0 Mason Ryan x 0 0   0 0
Samoa Joe 0 Camacho x 0 0   28 28
Seth Rollins 0 Wade Barrett   0 0 0 0 156
Sin Cara 0 Antonio Cesaro   0 0 0 0 0
Skip Sheffield 0 Rosa Mendes x 0 0   3 9
Steamboat 0 Kane   10 0 10 98 158
Steve Austin 0 Steamboat*   0 0 0 0 0
TBD 0              
TBD 0 Total   32 22 10 550 772
Todd Grisham 0              
Trent Barreta 0 Great One The Great Ones    
Trish Stratus 0 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Vince McMahon 0
    CM Punk x 30 30   295 295
    Kane x 10 10   60 158
    Chris Jericho x 40 40   304 304
    Christian x 8 8   18 18
    Regal   0 0 0 2 2
    John Laurinaitis x 12 12   133 133
    Brie Bella x 5 5   10 101
    Tyson Kidd   0 0 0 0 12
    Wade Barrett   0 0 0 156 156
    Dean Ambrose*   0 0 0 0 0
                 
    Total   105 105 0 978 1179
                 
    Free Agents   This Week       YTD Points
    AJ Lee   40       82
    Booker T   2       45
    Bret Dibiase   0       0
    Cameron   0       8
    Chris Masters   0       0
    Curt Hawkins   0       10
    D.H. Smith   0       0
    Darren Young   0       10
    Derrick Bateman   0       10
    Edge   0       0
    Goldust   0       0
    HBK   7       22
    Hornswaggle   0       27
    Husky Harris   0       0
    Jerry Lawler   7       56
    Jim Duggan   0       32
    Jim Ross   0       0
    John Morrison   0       0
    Johnny Curtis   0       10
    Josh Matthews   7       25
    JTG   0       0
    Kaitlyn   0       0
    Kevin Nash   0       0
    Maryse   0       0
    Matt Striker   2       8
    Michael Cole   4       58
    Michael McGillicutty   0       10
    Michael Tarver   0       0
    Naomi   3       11
    Nikki Bella   15       74
    Percy Watson   0       10
    Steve Austin   0       0
    TBD   0       0
    TBD   0       0
    Teddy Long   10       123
    Titus O'Neil   0       10
    Todd Grisham   0       0
    Trent Barreta   0       0
    Trish Stratus   0       0
    Yoshi Tatsu   15       25
1Great One
      ID: 340592712
      Fri, Mar 23, 2012, 16:20
Standings Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
Zyre 408 170 171 261 141 119 79 0 0 0 1349
Rude 287 166 121 267 113 92 69 0 0 0 1115
Nailer 166 85 185 294 57 142 95 0 0 0 1024
wiggs 235 53 101 221 180 117 138 0 0 0 1045
Great One 221 106 108 283 34 121 105 0 0 0 978
RJ 289 70 85 64 101 57 47 0 0 0 713
Farn 231 49 54 171 59 85 47 0 0 0 696
Tree 87 35 92 158 45 111 22 0 0 0 550
2Tree
      ID: 522212315
      Fri, Mar 23, 2012, 16:22
i am totally taking this thing.
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: Season 18 Standings & Stats - Week 7

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days1111
Since Mar 1, 20071678576