General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: Season 18 Standings & Stats - Week 8

Posted by: Great One
- [340592712] Mon, Mar 26, 2012, 15:46

Talent Season Total
Sheamus 518 Wiggs Tough Break    
Big Show 465 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Daniel Bryan 460
Santino Marella 363 John Cena x 30 30   206 206
CM Punk 338 Big Show x 33 33   465 465
Dolph Ziggler 338 Mark Henry x 45 45   259 259
The Miz 316 Randy Orton x 10 10   55 312
Randy Orton 312 Primo Colon x 0 0   144 144
Kofi Kingston 310 Skip Sheffield x 0 0   0 0
Chris Jericho 309 Seth Rollins   0 0 0 0 0
Cody Rhodes 302 Rey Mysterio   0 0 0 0 0
R-Truth 284 Alex Riley   0 0 0 34 34
David Otunga 271 Colt Cabana*   0 0 0 0 0
Jack Swagger 262              
Mark Henry 259 Total   118 118 0 1163 1420
Great Khali 227              
Beth Phoenix 217 RJ Team RJ    
John Cena 206 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Kane 198
Eve Torres 177 Alex Riley x 0 0   0 34
Wade Barrett 156 Brodus Clay x 30 30   132 132
Tamina 148 Evan Bourne x 0 0   0 0
John Laurinaitis 145 Kelly Kelly x 0 0   93 93
Primo Colon 144 Drew McIntyre x 0 0   109 109
Epico 140 Zack Ryder x 49 49   79 79
Teddy Long 138 Sin Cara   0 0 0 0 0
Brodus Clay 132 Layla   0 0 0 0  
AJ Lee 127 Justin Gabriel   0 0 0 122 122
Justin Gabriel 122 Randy Orton   10 0 10 257 312
Brie Bella 121 Michelle McCool*   0 0 0 0  
Natalya 112              
Ezekiel 112 Total   89 79 10 792 881
Drew McIntyre 109              
Jinder Mahal 108 Nailer Viva la Truth    
Alicia Fox 106 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Kelly Kelly 93
Hunico 89 Alberto Del Rio x 0 0   10 10
Nikki Bella 82 R-Truth x 37 37   284 284
Zack Ryder 79 Kofi Kingston x 27 27   310 310
Vickie Guerrero 68 Ezekiel x 0 0   112 112
Aksana 64 Hunico   0 0 0 89 89
Michael Cole 62 David Otunga x 35 35   271 271
Ted Dibiase Jr. 58 Vickie Guerrero   8 0 8 0 68
Jerry Lawler 58 The Rock x 5 5   52 52
The Rock 52 Mick Foley*   0 0 0 0 29
Booker T 47            
Triple H 47 Total   112 104 8 1128 1225
Jey Uso 43              
Heath Slater 42 Zyre The Embassy    
Alex Riley 34 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Jim Duggan 32
Hornswaggle 32 Sheamus x 70 70   518 518
HBK 32 Daniel Bryan x 67 67   460 460
Undertaker 30 Beth Phoenix x 0 0   217 217
Mick Foley 29 Epico x 0 0   140 140
Josh Matthews 29 Jinder Mahal x 0 0   108 108
Camacho 28 Jey Uso x 0 0   43 43
Tyler Reks 25 Heath Slater   15 0 15 0 42
Yoshi Tatsu 25 Jimmy Uso   0 0 0 0 22
Kharma 23 Leo Kruger*   0 0 0 0 0
Ricardo Rodriguez 23          
Christian 23 Total   152 137 15 1486 1550
Jimmy Uso 22              
Naomi 14 Greg Rude Rude's Ravishers    
Tyson Kidd 12 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Cameron 11
Alberto Del Rio 10 Dolph Ziggler x 45 45   338 338
Curt Hawkins 10 Cody Rhodes x 12 12   302 302
Darren Young 10 Eve Torres x 2 2   177 177
Derrick Bateman 10 Tamina x 0 0   148 148
Johnny Curtis 10 Aksana   7 0 7 16 64
Michael McGillicutty 10 Great Khali x 20 20   196 227
Percy Watson 10 Justin Gabriel x 0 0   0 122
Titus O'Neil 10 Alicia Fox   0 0 0 17 106
Matt Striker 10 Evan Bourne   0 0 0 0 0
Rosa Mendes 9 Samoa Joe*   0 0 0 0 0
Regal 2            
Antonio Cesaro 0 Total   86 79 7 1194 1484
Bret Dibiase 0              
Brock Lesnar 0 Farn End of the Road    
Chris Masters 0 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Colt Cabana 0
D.H. Smith 0 The Miz x 29 29   316 316
Dean Ambrose 0 Jack Swagger x 50 50   262 262
Edge 0 Kharma x 0 0   23 23
Evan Bourne 0 Triple H x 10 10   47 47
Goldust 0 Natalya x 0 0   112 112
Husky Harris 0 Tyler Reks x 0 0   25 25
Jim Ross 0 Ricardo Rodriguez   0 0 0 0 23
John Morrison 0 Vince McMahon   0 0 0 0 0
JTG 0 Brock Lesnar*   0 0 0 0 0
Kaitlyn 0              
Kevin Nash 0 Total   89 89 0 785 808
Layla 0              
Leo Kruger 0 TREE Haku's Bastard Children    
Maryse 0 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
Mason Ryan 0
Michael Tarver 0 Santino Marella x 20 20   363 363
Michelle McCool 0 Undertaker x 10 10   30 30
Rey Mysterio 0 Ted Dibiase Jr. x 0 0   58 58
Samoa Joe 0 Mason Ryan x 0 0   0 0
Seth Rollins 0 Camacho x 0 0   28 28
Sin Cara 0 Wade Barrett   0 0 0 0 156
Skip Sheffield 0 Antonio Cesaro   0 0 0 0 0
Steamboat 0 Rosa Mendes x 0 0   3 9
Steve Austin 0 Kane   40 0 40 98 198
TBD 0 Steamboat*   0 0 0 0 0
TBD 0              
Todd Grisham 0 Total   70 30 40 580 842
Trent Barreta 0              
Trish Stratus 0 Great One The Great Ones    
Vince McMahon 0 Active Total This Week Active Team Points Other Points YTD Team Points YTD Total Points
   
    CM Punk x 43 43   338 338
    Kane x 40 40   100 198
    Chris Jericho x 5 5   309 309
    Christian x 5 5   23 23
    Regal   0 0 0 2 2
    John Laurinaitis x 12 12   145 145
    Brie Bella x 20 20   30 121
    Tyson Kidd   0 0 0 0 12
    Wade Barrett   0 0 0 156 156
    Dean Ambrose*   0 0 0 0 0
                 
    Total   125 125 0 1103 1304
                 
    Free Agents   This Week       YTD Points
    AJ Lee   45       127
    Booker T   2       47
    Bret Dibiase   0       0
    Cameron   3       11
    Chris Masters   0       0
    Curt Hawkins   0       10
    D.H. Smith   0       0
    Darren Young   0       10
    Derrick Bateman   0       10
    Edge   0       0
    Goldust   0       0
    HBK   10       32
    Hornswaggle   5       32
    Husky Harris   0       0
    Jerry Lawler   2       58
    Jim Duggan   0       32
    Jim Ross   0       0
    John Morrison   0       0
    Johnny Curtis   0       10
    Josh Matthews   4       29
    JTG   0       0
    Kaitlyn   0       0
    Kevin Nash   0       0
    Maryse   0       0
    Matt Striker   2       10
    Michael Cole   4       62
    Michael McGillicutty   0       10
    Michael Tarver   0       0
    Naomi   3       14
    Nikki Bella   8       82
    Percy Watson   0       10
    Steve Austin   0       0
    TBD   0       0
    TBD   0       0
    Teddy Long   15       138
    Titus O'Neil   0       10
    Todd Grisham   0       0
    Trent Barreta   0       0
    Trish Stratus   0       0
    Yoshi Tatsu   0       25
1Great One
      ID: 340592712
      Mon, Mar 26, 2012, 15:49
Standings Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
Zyre 408 170 171 261 141 119 79 137 0 0 1486
Rude 287 166 121 267 113 92 69 79 0 0 1194
wiggs 235 53 101 221 180 117 138 118 0 0 1163
Nailer 166 85 185 294 57 142 95 104 0 0 1128
Great One 221 106 108 283 34 121 105 125 0 0 1103
RJ 289 70 85 64 101 57 47 79 0 0 792
Farn 231 49 54 171 59 85 47 89 0 0 785
Tree 87 35 92 158 45 111 22 30 0 0 580
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: Season 18 Standings & Stats - Week 8

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days11
Last 30 days99
Since Mar 1, 20071666582