General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S27 W10 SD Points

Posted by: GO
- [541392319] Thu, Feb 26, 2015, 22:32

  Nailer New Day Matadors       GO Delaware Destroyers       wiggs Not Our Season       Farn Yes? Yes. Yes!
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Seth Rollins 505 0 31 22 Seth Rollins.Nailer   x Randy Orton 44 0 34 0 Randy Orton.GO   x Dean Ambrose 395 0 5 37 Dean Ambrose.wiggs   x Roman Reigns 712 0 40 0
x ND, Big E 207 0 0 0 ND, Big E.Nailer   x Miz 390 0 2 17 Miz.GO   x Uso, Jey 399 0 21 5 Uso, Jey.wiggs   x Dolph Ziggler 377 0 30 35
x Rhodes, Goldust 238 0 5 30 Rhodes, Goldust.Nailer   x RA, Jack Swagger 123 0 30 5 RA, Jack Swagger.GO   x Sheamus 0 0 0 0 Sheamus.wiggs   x Ryback 323 0 35 35
x Adam Rose 136 0 0 15 Adam Rose.Nailer   x Jamie Noble 227 0 7 5 Jamie Noble.GO   x ASN, Viktor 346 0 12 0 ASN, Viktor.wiggs   x Bella, Nikki 251 0 25 25
x MATADOR, Diego 41 0 0 0 MATADOR, Diego.Nailer     Mark Henry 0 0 0 0 Mark Henry.GO   x Bella, Brie 241 0 25 25 Bella, Brie.wiggs     Natalya 228 0 5 30
  MATADOR, Fernando 41 0 0 0 MATADOR, Fernando.Nailer     Samoa Joe 0 0 0 0 Samoa Joe.GO   x Titus O'Neil 146 0 25 0 Titus O'Neil.wiggs   x Bad News Barrett 393 0 20 27
  Bo Dallas 0 0 0 0 Bo Dallas.Nailer   x Chris Jericho 0 0 0 0 Chris Jericho.GO     Kalisto 37 0 0 12 Kalisto.wiggs     Curtis Axel 137 0 20 20
x Alicia Fox 174 0 0 0 Alicia Fox.Nailer   x Sin Cara 205 0 0 12 Sin Cara.GO     Darren Young 35 0 25 0 Darren Young.wiggs   x Daniel Bryan 640 0 40 38
  Bull Dempsey 0 0 0 0 Bull Dempsey.Nailer     Finn Balor 0 0 0 0 Finn Balor.GO     CM Punk 0 0 0 0 CM Punk.wiggs     no prospect 0 0 0 0
  Nailer   0 36 67       GO   0 73 39 GO.GO     wiggs   0 88 67 wiggs.wiggs     Farn   0 190 160
  Weekly Total   103           Weekly Total   112           Weekly Total   155           Weekly Total   350    
  Current Total   1053           Current Total   947           Current Total   1372           Current Total   2258    
  Season Total   1156           Season Total   1059           Season Total   1527           Season Total   2608    
                                                           
                                                     
  Tree Beardo's Weirdos       RJ Team RJ       Zyre the Future       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Rusev 301 0 5 7 Rusev.Tree   x Luke Harper 197 0 0 0 Luke Harper.RJ   x John Cena 217 0 5 0 John Cena.Zyre   x Kane 418 0 10 22
x Mizdow 294 0 2 2 Mizdow.Tree   x Rhodes, Cody 262 0 15 30 Rhodes, Cody.RJ   x Bray Wyatt 351 0 2 2 Bray Wyatt.Zyre   x Big Show 451 0 10 22
x ASN, Konnar 346 0 12 0 ASN, Konnar.Tree   x AJ Lee 0 0 0 0 AJ Lee.RJ   x ND, Kofi Kingston 262 0 0 15 ND, Kofi Kingston.Zyre   x Cesaro 414 0 18 30
x Erick Rowan 226 0 0 35 Erick Rowan.Tree   x Uso, Jimmy 391 0 21 5 Uso, Jimmy.RJ   x Paige 340 0 12 12 Paige.Zyre   x Fandango 156 0 0 30
x Brock Lesnar 110 0 0 0 Brock Lesnar.Tree   x Naomi 166 0 5 15 Naomi.RJ   x Adrian Neville 0 0 0 0 Adrian Neville.Zyre   x R-Truth 146 0 5 7
x ND, Xavier Woods 89 0 0 0 ND, Xavier Woods.Tree   x Joey Mercury 227 0 7 5 Joey Mercury.RJ   x Kidd, Tyson 350 0 18 30 Kidd, Tyson.Zyre     Christian 34 0 0 0
  Kenta 0 0 0 0 Kenta.Tree     Rob Van Dam 0 0 0 0 Rob Van Dam.RJ     Charlotte 30 0 0 0 Charlotte.Zyre     Sting 20 0 0 0
  Rey Mysterio 0 0 0 0 Rey Mysterio.Tree     Undertaker 0 0 0 0 Undertaker.RJ     Tyler Breeze 0 0 0 0 Tyler Breeze.Zyre   x Triple H 151 0 7 0
  Sami Zayn 0 0 0 0 Sami Zayn.Tree     Kevin Owens 0 0 0 0 Kevin Owens.RJ     Sasha Banks 15 0 0 0 Sasha Banks.Zyre     no prospect 0 0 0 0
  Tree   0 19 44 Tree.Tree     RJ   0 48 55 RJ.RJ     Zyre   0 37 59 Zyre.Zyre     Rude   0 50 111
  Weekly Total   63           Weekly Total   103           Weekly Total   96           Weekly Total   161    
  Current Total   1303           Current Total   1055           Current Total   1424           Current Total   1579    
  Season Total   1366           Season Total   1158           Season Total   1520           Season Total   1740    
                                                           
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager YTD Week PPV RAW   SD
Farn 134 192 197 178   359 303 367 264 264 350     2608 Farn 2608 350 0 190   160
Wiggs 207 199 159 149   227 127 130 113 61 155     1527 Wiggs 1527 155 0 88   67
Rude 146 137 140 173   294 144 225 174 146 161     1740 Rude 1740 161 0 50   111
RJ 170 121 72 118   134 106 105 153 76 103     1158 RJ 1158 103 0 48   55
Nailer 84 177 89 129   160 117 108 100 89 103     1156 Nailer 1156 103 0 36   67
GO 103 149 128 137   138 92 101 79 20 112     1059 GO 1059 112 0 73   39
Tree 168 143 126 142   306 132 88 122 76 63     1366 Tree 1366 63 0 19   44
Zyre 86 109 94 236   306 145 180 135 133 96     1520 Zyre 1520 96 0 37   59
                RWF             PPV  
  Team RAW1 SD1 RAW2 SD2 RAW3 Total FINALS RAW1 SD1 RAW2 SD2 SD2 RAW3 SD3 Wrestlemania TOTAL
        Week 11                          
#1 Farn 190 160       350                   0
#4 Wiggs 88 67       155                   0
#2 Rude 50 111       161                   0
#3 Zyre 37 59       96                   0
Seed Fatal Four RAW1 SD1 RAW2 SD2 RAW3   Fatal Four RAW1 SD1 RAW2 SD2 SD2 RAW3 SD3 Wrestlemania  
#5 Tree 19 44       63                   0
#8 GO 73 39       112                   0
#6 RJ 48 55       103                   0
#7 Nailer 36 67       103                   0
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S27 W10 SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours33
Last 7 days44
Last 30 days1010
Since Mar 1, 20071794601