General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S27 W11 SD Points

Posted by: GO
- [541392319] Fri, Mar 06, 2015, 21:15

  Nailer New Day Matadors       GO Delaware Destroyers       wiggs Not Our Season       Farn Yes? Yes. Yes!
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Seth Rollins 562 0 57 0 Seth Rollins.Nailer   x Randy Orton 58 0 14 0 Randy Orton.GO   x Dean Ambrose 472 0 37 40 Dean Ambrose.wiggs   x Roman Reigns 742 0 30 0
x ND, Big E 234 0 2 25 ND, Big E.Nailer   x Miz 404 0 2 12 Miz.GO   x Uso, Jey 449 0 25 25 Uso, Jey.wiggs   x Dolph Ziggler 425 0 5 43
x Rhodes, Goldust 238 0 0 0 Rhodes, Goldust.Nailer   x RA, Jack Swagger 140 0 2 15 RA, Jack Swagger.GO   x Sheamus 0 0 0 0 Sheamus.wiggs   x Ryback 368 0 0 45
x Adam Rose 168 0 2 30 Adam Rose.Nailer   x Jamie Noble 249 0 22 0 Jamie Noble.GO   x ASN, Viktor 358 0 0 12 ASN, Viktor.wiggs   x Bella, Nikki 276 0 15 10
x MATADOR, Diego 55 0 2 12 MATADOR, Diego.Nailer     Mark Henry 0 0 0 0 Mark Henry.GO   x Bella, Brie 266 0 5 20 Bella, Brie.wiggs     Natalya 249 0 12 9
  MATADOR, Fernando 55 0 2 12 MATADOR, Fernando.Nailer     Samoa Joe 0 0 0 0 Samoa Joe.GO   x Titus O'Neil 148 0 2 0 Titus O'Neil.wiggs   x Bad News Barrett 440 0 20 27
  Bo Dallas 0 0 0 0 Bo Dallas.Nailer   x Chris Jericho 0 0 0 0 Chris Jericho.GO     Kalisto 37 0 0 0 Kalisto.wiggs     Curtis Axel 177 0 20 20
x Alicia Fox 174 0 0 0 Alicia Fox.Nailer   x Sin Cara 205 0 0 0 Sin Cara.GO     Darren Young 37 0 2 0 Darren Young.wiggs   x Daniel Bryan 677 0 30 7
  Bull Dempsey 0 0 0 0 Bull Dempsey.Nailer     Finn Balor 0 0 0 0 Finn Balor.GO     CM Punk 0 0 0 0 CM Punk.wiggs     no prospect 0 0 0 0
  Nailer   0 63 67       GO   0 40 27 GO.GO     wiggs   0 69 97 wiggs.wiggs     Farn   0 100 132
  Weekly Total   130           Weekly Total   67           Weekly Total   166           Weekly Total   232    
  Current Total   1156           Current Total   1059           Current Total   1527           Current Total   2608    
  Season Total   1286           Season Total   1126           Season Total   1693           Season Total   2840    
                                                           
                                                     
  Tree Beardo's Weirdos       RJ Team RJ       Zyre the Future       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Rusev 336 0 5 30 Rusev.Tree   x Luke Harper 244 0 20 27 Luke Harper.RJ   x John Cena 252 0 35 0 John Cena.Zyre   x Kane 447 0 7 22
x Mizdow 308 0 2 12 Mizdow.Tree   x Rhodes, Cody 267 0 0 5 Rhodes, Cody.RJ   x Bray Wyatt 358 0 5 2 Bray Wyatt.Zyre   x Big Show 495 0 7 37
x ASN, Konnar 358 0 0 12 ASN, Konnar.Tree   x AJ Lee 37 0 7 30 AJ Lee.RJ   x ND, Kofi Kingston 289 0 2 25 ND, Kofi Kingston.Zyre   x Cesaro 455 0 12 29
x Erick Rowan 226 0 0 0 Erick Rowan.Tree   x Uso, Jimmy 441 0 25 25 Uso, Jimmy.RJ   x Paige 397 0 22 35 Paige.Zyre   x Fandango 188 0 2 30
x Brock Lesnar 110 0 0 0 Brock Lesnar.Tree   x Naomi 191 0 25 0 Naomi.RJ   x Adrian Neville 0 0 0 0 Adrian Neville.Zyre   x R-Truth 168 0 10 12
x ND, Xavier Woods 96 0 2 5 ND, Xavier Woods.Tree   x Joey Mercury 249 0 22 0 Joey Mercury.RJ   x Kidd, Tyson 391 0 12 29 Kidd, Tyson.Zyre     Christian 34 0 0 0
  Kenta 0 0 0 0 Kenta.Tree     Rob Van Dam 0 0 0 0 Rob Van Dam.RJ     Charlotte 30 0 0 0 Charlotte.Zyre     Sting 20 0 0 0
  Rey Mysterio 0 0 0 0 Rey Mysterio.Tree     Undertaker 0 0 0 0 Undertaker.RJ     Tyler Breeze 0 0 0 0 Tyler Breeze.Zyre   x Triple H 156 0 5 0
  Sami Zayn 0 0 0 0 Sami Zayn.Tree     Kevin Owens 0 0 0 0 Kevin Owens.RJ     Sasha Banks 15 0 0 0 Sasha Banks.Zyre     no prospect 0 0 0 0
  Tree   0 9 59 Tree.Tree     RJ   0 99 87 RJ.RJ     Zyre   0 76 91 Zyre.Zyre     Rude   0 43 130
  Weekly Total   68           Weekly Total   186           Weekly Total   167           Weekly Total   173    
  Current Total   1366           Current Total   1158           Current Total   1520           Current Total   1740    
  Season Total   1434           Season Total   1344           Season Total   1687           Season Total   1913    
                                                           
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager YTD Week PPV RAW   SD
Farn 134 192 197 178   359 303 367 264 264 350 232   2840 Farn 2840 232 0 100   132
Wiggs 207 199 159 149   227 127 130 113 61 155 166   1693 Wiggs 1693 166 0 69   97
Rude 146 137 140 173   294 144 225 174 146 161 173   1913 Rude 1913 173 0 43   130
RJ 170 121 72 118   134 106 105 153 76 103 186   1344 RJ 1344 186 0 99   87
Nailer 84 177 89 129   160 117 108 100 89 103 130   1286 Nailer 1286 130 0 63   67
GO 103 149 128 137   138 92 101 79 20 112 67   1126 GO 1126 67 0 40   27
Tree 168 143 126 142   306 132 88 122 76 63 68   1434 Tree 1434 68 0 9   59
Zyre 86 109 94 236   306 145 180 135 133 96 167   1687 Zyre 1687 167 0 76   91
                RWF Championship             PPV  
  Team RAW1 SD1 RAW2 SD2   Total FINALS RAW1 SD1 RAW2 SD2 SD2 RAW3 SD3 Wrestlemania TOTAL
        Week 11                          
#1 Farn 190 160 100 132   582 Farn                 0
#4 Wiggs 88 67 69 97   321 Rude                 0
#2 Rude 50 111 43 130   334 Wiggs                 0
#3 Zyre 37 59 76 91   263 Zyre                 0
  Fatal Four RAW1 SD1 RAW2 SD2     Fatal Four RAW1 SD1 RAW2 SD2 SD2 RAW3 SD3 Wrestlemania  
#5 Tree 19 44 9 59   131 GO                 0
#8 GO 73 39 40 27   179 RJ                 0
#6 RJ 48 55 99 87   289 Tree                 0
#7 Nailer 36 67 63 67   233 Nailer                 0
1GO
      ID: 541392319
      Fri, Mar 06, 2015, 21:16
Lets see if Rude can pull off some Wrestlemania magic!
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S27 W11 SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days44
Last 30 days1111
Since Mar 1, 20071745565