General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S33 W15 Raw & SD Points

Posted by: GO
- [388562222] Thu, Mar 30, 2017, 00:10

  Nailer Roody Booty Natiion       GO Bullet Club       wiggs Mr. 7 Time       Farn Certified G's
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x John Cena 402 0 0 5 John Cena.Nailer x Dolph Ziggler 240 0 0 12 Dolph Ziggler.GO   x Kevin Owens 440 0 35 0 Kevin Owens.wiggs   Seth Rollins 120 0 7 0
x Chris Jericho 394 0 5 0 Chris Jericho.Nailer x Baron Corbin 259 0 0 0 Baron Corbin.GO   x Wyatt, Randy Orton 330 0 0 0 Wyatt, Randy Orton.wiggs x ND, Kofi Kingston 224 0 2 0
x ND, Big E 235 0 2 0 ND, Big E.Nailer x CS, Cesaro 303 0 7 0 CS, Cesaro.GO   x Wyatt, Bray 343 0 0 40 Wyatt, Bray.wiggs x BC, Luke Gallows 318 0 9 0
x AA, Jason Jordan 263 0 0 25 AA, Jason Jordan.Nailer   Hardy, Jeff 0 0 0 0 Hardy, Jeff.GO   x Samoa Joe 246 0 5 0 Samoa Joe.wiggs   x HYD, Big Cass 355 0 5 0
  TJ Perkins 139 0 0 0 TJ Perkins.Nailer   x Kalisto 148 0 0 0 Kalisto.GO   x AJ Styles 363 0 0 5 AJ Styles.wiggs   x ND, Xavier Woods 189 0 2 0
x Brian Kendrick 126 0 0 0 Brian Kendrick.Nailer x Apollo Crews 144 0 0 0 Apollo Crews.GO   x BC, Karl Anderson 298 0 9 0 BC, Karl Anderson.wiggs x Nia Jax 314 0 17 0
x Jinder Mahal 207 0 15 0 Jinder Mahal.Nailer   Kane 0 0 0 0 Kane.GO     Brock Lesnar 58 0 10 0 Brock Lesnar.wiggs x Jack Gallagher 229 0 15 0
  Tyler Breeze 117 0 0 14 Tyler Breeze.Nailer x Finn Balor 0 0 0 0 Finn Balor.GO     O'Reilly, Kyle 0 0 0 0 O'Reilly, Kyle.wiggs     HB, Zack Ryder 0 0 0 0
  Bobby Roode 0 0 0 0 Bobby Roode.Nailer   Shinsuke Nakamura 0 0 0 0 Shinsuke Nakamura.GO     tbd 0 0 0 0 tbd.wiggs   Kurt Angle 0 0 0 0
  Nailer   0 22 30       GO   0 7 12 GO.GO     wiggs   0 49 45 wiggs.wiggs   Farn   0 50 0
  Weekly Total   52           Weekly Total   19           Weekly Total   94           Weekly Total   50    
  Current Total   1556           Current Total   1172           Current Total   2026           Current Total   1520    
  Season Total   1608           Season Total   1191           Season Total   2120           Season Total   1570    
                                                           
                                                     
  Ace Ace So Crazy       RJ Team RJ       Zyre Banks' Mob       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x AA, Chad Gable 263 0 0 25 AA, Chad Gable.Ace x Miz 272 0 0 5 Miz.RJ   x Dean Ambrose 381 0 0 0 Dean Ambrose.Zyre x Roman Reigns 448 0 9 0
x Becky Lynch 343 0 0 17 Becky Lynch.Ace x Bayley 401 0 33 0 Bayley.RJ   x Sasha Banks 259 0 30 0 Sasha Banks.Zyre x HYD, Enzo Amore 287 0 5 0
x Rusev 222 0 0 0 Rusev.Ace x Charlotte 290 0 17 0 Charlotte.RJ   x Braun Strowman 415 12 5 0 Braun Strowman.Zyre x Sami Zayn 362 0 47 0
x Uso, Jey 161 0 0 12 Uso, Jey.Ace x Neville 298 0 35 0 Neville.RJ     Rich Swann 137 0 0 0 Rich Swann.Zyre x Wyatt, Harper 186 0 0 27
x Uso, Jimmy 161 0 0 12 Uso, Jimmy.Ace   x Bella, Nikki 151 0 0 5 Bella, Nikki.RJ     Shane McMahon 57 0 0 0 Shane McMahon.Zyre   Maryse 79 0 0 5
x Natalya 146 0 0 5 Natalya.Ace x Big Show 176 0 15 0 Big Show.RJ   x Carmella 213 0 0 43 Carmella.Zyre     Goldberg 183 0 10 0
  Alexa Bliss 293 0 0 30 Alexa Bliss.Ace   Undertaker 61 0 5 0 Undertaker.RJ   x Mickie James 203 0 0 17 Mickie James.Zyre x HB, Mojo Rawley 149 0 0 25
  Heath Slater 96 0 0 25 Heath Slater.Ace   Hardy, Matt 0 0 0 0 Hardy, Matt.RJ   x Austin Aries 127 0 32 0 Austin Aries.Zyre   x CS, Sheamus 250 0 7 0
  Steve Austin 0 0 0 0 Steve Austin.Ace   Tye Dillinger 23 0 0 0 Tye Dillinger.RJ     Asuka 0 0 0 0 Asuka.Zyre   Shelton 0 0 0 0
  Ace   0 0 71 Ace.Ace   RJ   0 100 10 RJ.RJ     Zyre   12 67 60 Zyre.Zyre   Rude   0 68 52
  Weekly Total   71           Weekly Total   110           Weekly Total   139           Weekly Total   120    
  Current Total   1214           Current Total   1487           Current Total   1739           Current Total   1597    
  Season Total   1285           Season Total   1597           Season Total   1878           Season Total   1717    
                                                           
Standings Summary Chart
# Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD
6 Farn 122 139 102 132   213 97 0 77 132 137 168   1319 Farn 1520 1570 50 0 50   0
1 Wiggs 94 128 145 65   338 178 255 143 106 120 146   1718 Wiggs 2026 2120 94 0 49   45
4 Rude 96 58 96 128   277 79 84 92 136 81 232   1359 Rude 1597 1717 120 0 68   52
7 RJ 84 79 39 49   298 63 92 122 112 110 181   1229 RJ 1487 1597 110 0 100   10
3 Nailer 125 168 92 79   233 168 155 82 97 49 47   1295 Nailer 1556 1608 52 0 22   30
5 GO 74 114 41 90   224 104 170 58 79 86 42   1082 GO 1172 1191 19 0 7   12
8 Ace 70 43 69 52   151 69 183 57 102 47 52   895 Ace 1214 1285 71 0 0   71
2 Zyre 178 82 109 129   190 134 213 96 116 101 129   1477 Zyre 1739 1878 139 12 67   60
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
1319 86 50 65 50                   1570
1718 163 50 95 94                   2120
1359 68 78 92 120                   1717
1229 110 82 66 110                   1597
1295 83 89 89 52                   1608
1082 15 24 51 19                   1191
895 34 141 144 71                   1285
1477 123 79 60 139                   1878
    RAW RAW RAW RAW     PPV Playoff   Playoffs
  Manager SD SD SD SD     Finale Total   Semi-Final
    1 2 3 4     5     Week 8 – 2/13 RAW/SD
  Zyre 123 79 60 139       401   Week 9 – 2/20 RAW/SD
  Rude 68 78 92 120       358   Week 10 – 2/27 RAW/SD
  wiggs 163 50 95 94       402   Week 11 – 3/5 PPV Round 1 Finale
  Nailer 83 89 89 52       313  
                      Finals
  GO 15 24 51 19       109   Week 12 – 3/6 RAW/SD
  RJ 110 82 66 110       368   Week 13 – 3/13 RAW/SD
  Farn 86 50 65 50       251   Week 14 – 3/20 PPV, RAW/SD
  Ace 34 141 144 71       390   Week 15 – 3/27 RAW/SD
                      Week 16 – 4/2 RWF PPV Super Bowl Finale
                       
1RJ
      ID: 43027297
      Thu, Mar 30, 2017, 15:54
My mistake on Becky she should actually have 24.
12 dq singles loss
12 tag loss
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S33 W15 Raw & SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days11
Last 30 days66
Since Mar 1, 20072234549