General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S37 W12 RAW & SD Points

Posted by: GO
- [565491620] Wed, Jul 11, 2018, 00:04

  R-Money Money Inc.       GO Bullet Club       wiggs Raise the Bar       Farn Trust the Process
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Bobby Roode 290 0 0 0 Bobby Roode.R-Money x Roman Reigns 420 0 48 0 Roman Reigns.GO   x AOP, Rezar 82 0 25 0 AOP, Rezar.wiggs x Samoa Joe 274 0 0 0
x Dolph Ziggler 284 0 15 0 Dolph Ziggler.R-Money x Braun Strowman 489 0 28 0 Braun Strowman.GO   x Baron Corbin 223 0 5 0 Baron Corbin.wiggs x Daniel Bryan 398 0 0 40
x Randy Orton 119 0 0 0 Randy Orton.R-Money x Bray Wyatt 203 0 0 0 Bray Wyatt.GO     BAR, Cesaro 96 0 0 0 BAR, Cesaro.wiggs x Hardy, Jeff 288 0 0 42
x No Way Jose 142 0 5 0 No Way Jose.R-Money x Miz 315 0 0 20 Miz.GO   x AOP, Akam 82 0 25 0 AOP, Akam.wiggs   x Finn Balor 358 0 5 0
x BB, Harper 164 0 0 0 BB, Harper.R-Money   x Bobby Lashley 296 0 20 0 Bobby Lashley.GO   x MZ, Bo Dallas 190 0 5 0 MZ, Bo Dallas.wiggs   x BAR, Sheamus 81 0 0 0
x Natalya 240 0 0 0 Natalya.R-Money x JM, Jinder Mahal 254 0 2 0 JM, Jinder Mahal.GO   x Sanity, Killian 34 0 0 5 Sanity, Killian.wiggs x Kevin Owens 463 0 28 0
  Bayley 140 0 0 0 Bayley.R-Money   Cien Almas 64 0 0 0 Cien Almas.GO   x Kane 45 0 0 40 Kane.wiggs   John Cena 52 0 0 0
  FP, Tyler Breeze 91 0 0 0 FP, Tyler Breeze.R-Money   Sanity, Wolfe 34 0 0 5 Sanity, Wolfe.GO     BC, Luke Gallows 119 0 0 0 BC, Luke Gallows.wiggs     Dean Ambrose 0 0 0 0
  Velveteen Dream 0 0 0 0 Velveteen Dream.R-Money   Ricochet 0 0 0 0 Ricochet.GO     Adam Cole 0 0 0 0 Adam Cole.wiggs   EC3 0 0 0 0
  R-Money   0 20 0       GO   0 98 20 GO.GO     wiggs   0 60 45 wiggs.wiggs   Farn   0 33 82
  Weekly Total   20           Weekly Total   118           Weekly Total   105           Weekly Total   115    
  Current Total   1219           Current Total   1787           Current Total   981           Current Total   1485    
  Season Total   1239           Season Total   1905           Season Total   1086           Season Total   1600    
                                                           
                                                     
  Ace OVERated       RJ 3MB 2.0       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x FP, Fandango 91 0 0 0 FP, Fandango.Ace x Seth Rollins 514 0 27 0 Seth Rollins.RJ   x Shinsuke Nakamura 245 0 0 0 Shinsuke Nakamura.Zyre x AJ Styles 239 0 0 35
x Uso, Jey 125 0 0 27 Uso, Jey.Ace   Charlotte 193 0 0 0 Charlotte.RJ   x ID, Billie Kay 138 0 0 7 ID, Billie Kay.Zyre x RD, Rusev 292 0 0 5
x Uso, Jimmy 0 0 0 27 Uso, Jimmy.Ace x Elias 299 0 2 0 Elias.RJ   x ID, Peyton Royce 128 0 0 17 ID, Peyton Royce.Zyre x BB, Rowan 142 0 0 0
x Becky Lynch 290 0 0 30 Becky Lynch.Ace x Hardy, Matt 235 0 20 0 Hardy, Matt.RJ   x Nia Jax 214 0 30 0 Nia Jax.Zyre x ND, Big E 214 0 0 5
x Drew McIntyre 184 0 15 0 Drew McIntyre.Ace     Ronda Rousey 83 0 0 0 Ronda Rousey.RJ     Sami Zayn 144 0 0 0 Sami Zayn.Zyre   ND, Kofi Kingston 199 0 0 5
x Ember Moon 215 0 30 0 Ember Moon.Ace x Alexa Bliss 289 0 5 0 Alexa Bliss.RJ   x Sasha Banks 230 0 0 0 Sasha Banks.Zyre   x Carmella 196 0 0 7
  Sanity, Eric Young 41 0 0 5 Sanity, Eric Young.Ace x ND, Xavier Woods 224 0 0 5 ND, Xavier Woods.RJ   x Asuka 232 0 0 14 Asuka.Zyre   Brock Lesnar 67 0 0 0
  Aleister Black 0 0 0 0 Aleister Black.Ace x MZ, Curtis Axel 247 0 35 0 MZ, Curtis Axel.RJ     RV, Scott Dawson 145 0 15 0 RV, Scott Dawson.Zyre   x Naomi 143 0 0 0
  Johnny Gargano 0 0 0 0 Johnny Gargano.Ace   Tommaso Ciampa 0 0 0 0 Tommaso Ciampa.RJ     Aleister Black 0 0 0 0 Aleister Black.Zyre   Neville 0 0 0 0
  Ace   0 45 84 Ace.Ace   RJ   0 89 5 RJ.RJ     Zyre   0 30 38 Zyre.Zyre   Rude   0 0 52
  Weekly Total   129           Weekly Total   94           Weekly Total   68           Weekly Total   52    
  Current Total   1043           Current Total   1606           Current Total   1100           Current Total   1253    
  Season Total   1172           Season Total   1700           Season Total   1168           Season Total   1305    
                                                           
Standings Summary Chart
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD
Farn 40 365 235 32   111 112 50 101 203 124 112   1485 Farn 1485 1600 115 0 33   82
Wiggs 34 244 167 84   66 95 49 45 49 58 90   981 Wiggs 981 1086 105 0 60   45
Rude 85 265 180 62   37 68 113 47 238 109 49   1253 Rude 1253 1305 52 0 0   52
RJ 94 384 250 117   82 91 65 77 283 74 89   1606 RJ 1606 1700 94 0 89   5
R-Money 92 236 126 95   97 22 66 124 122 142 97   1219 R-Money 1219 1239 20 0 20   0
GO 104 419 287 95   142 76 91 91 230 176 76   1787 GO 1787 1905 118 0 98   20
Ace 129 132 72 85   71 74 127 125 64 57 107   1043 Ace 1043 1172 129 0 45   84
Zyre 158 131 187 77   40 92 85 96 182 30 22   1100 Zyre 1100 1168 68 0 30   38
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
1485                           1485
981                           981
1253                           1253
1606                           1606
1219                           1219
1787                           1787
1043                           1043
1100                           1100
    RAW RAW RAW RAW   PPV   Playoff  
  Manager SD SD SD SD   Final   Total  
    1 2 3 4   5      
  GO 176 76 118         370  
  Rude 109 49 52         210  
  RJ 74 89 94         257  
  Farn 124 112 115         351  
                     
  Zyre 30 22 68         120  
  Wiggs 58 90 105         253  
  R-Money 142 97 20         259  
  Ace 57 107 129         293  
    114                
                       
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S37 W12 RAW & SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days1010
Since Mar 1, 20071795454