General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S37 W14 Extreme Rules Points

Posted by: GO
- [565491620] Mon, Jul 23, 2018, 23:52

  R-Money Money Inc.       GO Bullet Club       wiggs Raise the Bar       Farn Trust the Process
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Bobby Roode 304 0 0 0 Bobby Roode.R-Money x Roman Reigns 464 32 0 0 Roman Reigns.GO   x AOP, Rezar 82 0 0 0 AOP, Rezar.wiggs x Samoa Joe 274 0 0 0
x Dolph Ziggler 376 77 0 0 Dolph Ziggler.R-Money x Braun Strowman 521 32 0 0 Braun Strowman.GO   x Baron Corbin 280 27 0 0 Baron Corbin.wiggs x Daniel Bryan 474 34 0 0
x Randy Orton 129 10 0 0 Randy Orton.R-Money x Bray Wyatt 237 29 0 0 Bray Wyatt.GO     BAR, Cesaro 96 0 0 0 BAR, Cesaro.wiggs x Hardy, Jeff 337 32 0 0
x No Way Jose 157 0 0 0 No Way Jose.R-Money x Miz 320 0 0 0 Miz.GO   x AOP, Akam 82 0 0 0 AOP, Akam.wiggs   x Finn Balor 414 42 0 0
x BB, Harper 243 50 0 0 BB, Harper.R-Money   x Bobby Lashley 345 42 0 0 Bobby Lashley.GO   x MZ, Bo Dallas 287 67 0 0 MZ, Bo Dallas.wiggs   x BAR, Sheamus 81 0 0 0
x Natalya 265 0 0 0 Natalya.R-Money   JM, Jinder Mahal 256 0 0 0 JM, Jinder Mahal.GO   x Sanity, Killian 93 30 0 0 Sanity, Killian.wiggs x Kevin Owens 514 47 0 0
  Bayley 140 0 0 0 Bayley.R-Money   Cien Almas 124 30 0 0 Cien Almas.GO   x Kane 121 34 0 0 Kane.wiggs   John Cena 52 0 0 0
  FP, Tyler Breeze 91 0 0 0 FP, Tyler Breeze.R-Money x Sanity, Wolfe 93 30 0 0 Sanity, Wolfe.GO     BC, Luke Gallows 119 0 0 0 BC, Luke Gallows.wiggs     Dean Ambrose 0 0 0 0
  Velveteen Dream 0 0 0 0 Velveteen Dream.R-Money   Ricochet 0 0 0 0 Ricochet.GO     Adam Cole 0 0 0 0 Adam Cole.wiggs   EC3 0 0 0 0
  R-Money   137 0 0       GO   165 0 0 GO.GO     wiggs   158 0 0 wiggs.wiggs   Farn   155 0 0
  Weekly Total   137           Weekly Total   165           Weekly Total   158           Weekly Total   155    
  Current Total   1337           Current Total   1936           Current Total   1217           Current Total   1677    
  Season Total   1474           Season Total   2101           Season Total   1375           Season Total   1832    
                                                           
                                                     
  Ace OVERated       RJ 3MB 2.0       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x FP, Fandango 91 0 0 0 FP, Fandango.Ace x Seth Rollins 608 62 0 0 Seth Rollins.RJ   x Shinsuke Nakamura 354 72 0 0 Shinsuke Nakamura.Zyre x AJ Styles 328 54 0 0
x Uso, Jey 125 0 0 0 Uso, Jey.Ace   Charlotte 193 0 0 0 Charlotte.RJ   x ID, Billie Kay 143 0 0 0 ID, Billie Kay.Zyre x RD, Rusev 356 34 0 0
x Uso, Jimmy 177 0 0 0 Uso, Jimmy.Ace x Elias 329 0 0 0 Elias.RJ   x ID, Peyton Royce 133 0 0 0 ID, Peyton Royce.Zyre x BB, Rowan 221 50 0 0
x Becky Lynch 295 0 0 0 Becky Lynch.Ace x Hardy, Matt 281 29 0 0 Hardy, Matt.RJ   x Nia Jax 273 32 0 0 Nia Jax.Zyre x ND, Big E 273 17 0 0
x Drew McIntyre 239 10 0 0 Drew McIntyre.Ace     Ronda Rousey 93 10 0 0 Ronda Rousey.RJ     Sami Zayn 144 0 0 0 Sami Zayn.Zyre x ND, Kofi Kingston 258 17 0 0
x Ember Moon 245 0 0 0 Ember Moon.Ace x Alexa Bliss 355 52 0 0 Alexa Bliss.RJ   x Sasha Banks 230 0 0 0 Sasha Banks.Zyre   x Carmella 257 52 0 0
  Sanity, Eric Young 100 30 0 0 Sanity, Eric Young.Ace x ND, Xavier Woods 283 17 0 0 ND, Xavier Woods.RJ   x Asuka 299 32 0 0 Asuka.Zyre   Brock Lesnar 67 0 0 0
  Aleister Black 0 0 0 0 Aleister Black.Ace x MZ, Curtis Axel 324 67 0 0 MZ, Curtis Axel.RJ     RV, Scott Dawson 145 0 0 0 RV, Scott Dawson.Zyre     Naomi 148 0 0 0
  Johnny Gargano 0 0 0 0 Johnny Gargano.Ace   Tommaso Ciampa 0 0 0 0 Tommaso Ciampa.RJ     Aleister Black 0 0 0 0 Aleister Black.Zyre   Neville 0 0 0 0
  Ace   10 0 0 Ace.Ace   RJ   227 0 0 RJ.RJ     Zyre   136 0 0 Zyre.Zyre   Rude   224 0 0
  Weekly Total   10           Weekly Total   227           Weekly Total   136           Weekly Total   224    
  Current Total   1252           Current Total   1845           Current Total   1277           Current Total   1455    
  Season Total   1262           Season Total   2072           Season Total   1413           Season Total   1679    
                                                           
Standings Summary Chart
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD
Farn 40 365 235 32   111 112 50 101 203 124 112   1485 Farn 1677 1832 155 155 0   0
Wiggs 34 244 167 84   66 95 49 45 49 58 90   981 Wiggs 1217 1375 158 158 0   0
Rude 85 265 180 62   37 68 113 47 238 109 49   1253 Rude 1455 1679 224 224 0   0
RJ 94 384 250 117   82 91 65 77 283 74 89   1606 RJ 1845 2072 227 227 0   0
R-Money 92 236 126 95   97 22 66 124 122 142 97   1219 R-Money 1337 1474 137 137 0   0
GO 104 419 287 95   142 76 91 91 230 176 76   1787 GO 1936 2101 165 165 0   0
Ace 129 132 72 85   71 74 127 125 64 57 107   1043 Ace 1252 1262 10 10 0   0
Zyre 158 131 187 77   40 92 85 96 182 30 22   1100 Zyre 1277 1413 136 136 0   0
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
1485 115 77                       1677
981 105 131                       1217
1253 52 150                       1455
1606 94 145                       1845
1219 20 98                       1337
1787 118 31                       1936
1043 129 80                       1252
1100 68 109                       1277
    RAW RAW RAW RAW   PPV   Playoff  
  Manager SD SD SD SD   Final   Total  
    1 2 3 4   5      
  GO 176 76 118 31   165   566  
  Rude 109 49 52 150   224   584  
  RJ 74 89 94 145   227   629  
  Farn 124 112 115 77   155   583  
                     
  Zyre 30 22 68 109   136   365  
  Wiggs 58 90 105 131   158   542  
  R-Money 142 97 20 98   137   494  
  Ace 57 107 129 80   10   383  
    114                
                       
1RJ
      ID: 74282919
      Tue, Jul 24, 2018, 13:12
Wow a pair of comeback wins for myself and Rude. See you in the finals Rude!
2GO
      ID: 565491620
      Tue, Jul 24, 2018, 23:43
My entire team disappeared in Week 4 and it was a killer.
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S37 W14 Extreme Rules Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour22
Last 24 hours33
Last 7 days44
Last 30 days1313
Since Mar 1, 20071865517