General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S39 W10 RAW & SD Points

Posted by: GO
- [578392522] Sun, Mar 10, 2019, 22:26

  R-Money Money Inc.       GO Bullet Club       Nailer Legal Issues       Farn Complete the Process
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Becky Lynch 265 0 12 12 Becky Lynch.R-Money x Seth Rollins 295 0 12 0 Seth Rollins.GO   x Samoa Joe 308 0 0 62 Samoa Joe.Nailer x Ronda Rousey 389 0 10 0
x Bobby Roode 99 0 5 0 Bobby Roode.R-Money x Finn Balor 421 0 12 0 Finn Balor.GO   x Rey Mysterio 183 0 0 20 Rey Mysterio.Nailer x Drew McIntyre 291 0 32 0
x Miz 233 0 0 35 Miz.R-Money   Mustafa Ali 121 0 0 5 Mustafa Ali.GO   x BAR, Cesaro 154 0 0 12 BAR, Cesaro.Nailer x Daniel Bryan 316 0 0 10
x CA, Andrade 251 0 0 20 CA, Andrade.R-Money   Dolph Ziggler 66 0 0 0 Dolph Ziggler.GO   x Hardy, Jeff 223 0 0 5 Hardy, Jeff.Nailer   x Rusev 89 0 0 5
x ND, Xavier Woods 76 0 0 0 ND, Xavier Woods.R-Money   x Ricochet 172 0 33 25 Ricochet.GO     Naomi 141 0 0 15 Naomi.Nailer   x Lashley 288 0 27 0
x ID, Billie Kay 130 0 0 0 ID, Billie Kay.R-Money x HM, Tucker Knight 122 0 47 0 HM, Tucker Knight.GO   x Lacey Evans 104 0 5 5 Lacey Evans.Nailer   BAR, Sheamus 149 0 0 12
  Kenny Omega 0 0 0 0 Kenny Omega.R-Money x AJ Styles 205 0 0 0 AJ Styles.GO   x RS, Ruby Riott 204 0 15 0 RS, Ruby Riott.Nailer x Johnny Gargano 105 0 0 0
  Roman Reigns 28 0 15 0 Roman Reigns.R-Money x Tamina 221 0 30 0 Tamina.GO     HM, Otis Dozovic 122 0 47 0 HM, Otis Dozovic.Nailer     Sami Zayn 0 0 0 0
  Velveteen Dream 0 0 0 0 Velveteen Dream.R-Money   TBD 0 0 0 0 TBD.GO     tbd 0 0 0 0 tbd.Nailer   tbd 0 0 0 0
  R-Money   0 17 67       GO   0 134 25 GO.GO     Nailer   0 20 104 Nailer.Nailer   Farn   0 69 15
  Weekly Total   84           Weekly Total   159           Weekly Total   124           Weekly Total   84    
  Current Total   970           Current Total   1267           Current Total   1035           Current Total   1416    
  Season Total   1054           Season Total   1426           Season Total   1159           Season Total   1500    
                                                           
                                                     
  Samson Samson's Slammers       RJ Up and Comers       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Kevin Owens 67 0 0 25 Kevin Owens.Samson x Dean Ambrose 274 0 24 0 Dean Ambrose.RJ   x Shinsuke Nakamura 185 0 0 5 Shinsuke Nakamura.Zyre x Braun Strowman 278 0 14 0
x Uso, Jey 145 0 0 20 Uso, Jey.Samson x Baron Corbin 313 0 32 0 Baron Corbin.RJ   x Sasha Banks 302 0 15 0 Sasha Banks.Zyre x ND, Big E 98 0 0 0
x Uso, Jimmy 139 0 0 10 Uso, Jimmy.Samson x Elias 161 0 5 0 Elias.RJ   x Bayley 323 10 5 0 Bayley.Zyre x ND, Kofi Kingston 270 0 0 0
x Asuka 124 0 0 5 Asuka.Samson x Charlotte 157 0 12 0 Charlotte.RJ   x Hardy, Matt 30 0 0 5 Hardy, Matt.Zyre x Randy Orton 245 0 0 0
x Aleister Black 216 0 33 25 Aleister Black.Samson   x AB, Sonya 148 0 0 5 AB, Sonya.RJ   x RV, Dash Wilder 227 0 28 0 RV, Dash Wilder.Zyre x Nia Jax 290 10 5 0
  Carmella 162 0 0 10 Carmella.Samson x AB, Mandy 241 0 0 30 AB, Mandy.RJ   x RV, Scott Dawson 227 0 28 0 RV, Scott Dawson.Zyre   x ID, Peyton Royce 126 0 0 0
  Lars Sullivan 5 0 5 0 Lars Sullivan.Samson   Shane McMahon 170 0 0 10 Shane McMahon.RJ     Bray Wyatt 0 0 0 0 Bray Wyatt.Zyre   Brock Lesnar 82 0 0 0
x R-Truth 194 0 0 25 R-Truth.Samson   Tommaso Ciampa 54 0 0 0 Tommaso Ciampa.RJ     EC3 58 0 2 0 EC3.Zyre     John Cena 73 0 0 0
  tbd 0 0 0 0 tbd.Samson   tbd 0 0 0 0 tbd.RJ     Shayna Baszler 0 0 0 0 Shayna Baszler.Zyre   Roderick Strong 0 0 0 0
  Samson   0 33 110 Samson.Samson   RJ   0 73 35 RJ.RJ     Zyre   10 76 10 Zyre.Zyre   Rude   10 19 0
  Weekly Total   143           Weekly Total   108           Weekly Total   96           Weekly Total   29    
  Current Total   727           Current Total   1205           Current Total   1227           Current Total   1217    
  Season Total   870           Season Total   1313           Season Total   1323           Season Total   1246    
                                                           
Standings Summary Chart
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD
Farn 99 156 89 376   162 71 215 144 104       1416 1 Farn 1416 1500 84 0 69   15
Nailer 64 36 128 340   43 75 175 107 67       1035 6 Nailer 1035 1159 124 0 20   104
Rude 25 46 24 443   62 175 267 108 67       1217 5 Rude 1217 1246 29 10 19   0
RJ 176 63 28 414   96 101 189 96 42       1205 4 RJ 1205 1313 108 0 73   35
R-Money 114 140 87 363   31 71 104 30 30       970 7 R-Money 970 1054 84 0 17   67
GO 116 121 120 374   67 82 188 81 118       1267 2 GO 1267 1426 159 0 134   25
Samson 105 51 47 215   25 52 156 29 47       727 8 Samson 727 870 143 0 33   110
Zyre 93 146 118 288   143 146 184 38 71       1227 3 Zyre 1227 1323 96 10 76   10
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
1416                           1416
1035                           1035
1217                           1217
1205                           1205
970                           970
1267                           1267
727                           727
1227                           1227
    RAW RAW RAW         Playoff  
  Manager SD SD SD     PPV   Total  
    1 2 3     4      
  Farn 144 104 84         332  
  RJ 96 42 108         246  
  Zyre 38 71 96         205  
  GO 81 118 159         358  
                     
  Rude 108 67 29         204  
  Samson 29 47 143         219  
  R-Money 30 30 84         144  
  Nailer 107 67 124         298  
    114                
                       
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S39 W10 RAW & SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours32
Last 7 days43
Last 30 days1211
Since Mar 1, 20071478406