General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S40 W14 PPV Points

Posted by: GO
- [112192620] Mon, Jul 15, 2019, 22:25

  R-Money Here Come$ The Money       GO Bullet Club       Nailer Ginger Revival       Farn 5 Time Champ
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Roman Reigns 481 42 0 0 Roman Reigns.R-Money x Seth Rollins 671 101 0 0 Seth Rollins.GO   x Becky Lynch 487 64 0 0 Becky Lynch.Nailer x Daniel Bryan 373 29 0 0
x ND, Kofi Kingston 856 59 0 0 ND, Kofi Kingston.R-Money x AJ Styles 376 77 0 0 AJ Styles.GO   x Shinsuke Nakamura 139 60 0 0 Shinsuke Nakamura.Nailer x Drew McIntyre 489 34 0 0
x BC, Karl Anderson 175 27 0 0 BC, Karl Anderson.R-Money x Samoa Joe 260 34 0 0 Samoa Joe.GO   x Lacey Evans 323 36 0 0 Lacey Evans.Nailer x Lashley 289 32 0 0
  CA, Andrade 243 0 0 0 CA, Andrade.R-Money x Ricochet 594 32 0 0 Ricochet.GO   x HM, Otis Dozovic 244 29 0 0 HM, Otis Dozovic.Nailer   x Sami Zayn 412 0 0 0
x Baron Corbin 489 36 0 0 Baron Corbin.R-Money   x Kevin Owens 423 52 0 0 Kevin Owens.GO   x RV, Scott Dawson 278 45 0 0 RV, Scott Dawson.Nailer   x ID, Billie Kay 150 0 0 0
x ND, Xavier Woods 488 67 0 0 ND, Xavier Woods.R-Money   Brock Lesnar 243 112 0 0 Brock Lesnar.GO   x RV, Dash Wilder 278 45 0 0 RV, Dash Wilder.Nailer x Ember Moon 105 0 0 0
x Alexa Bliss 357 44 0 0 Alexa Bliss.R-Money x Rowan 249 29 0 0 Rowan.GO     Rusev 31 0 0 0 Rusev.Nailer   Ruby Riott 0 0 0 0
  Miz 452 0 0 0 Miz.R-Money   HM, Tucker Knight 219 29 0 0 HM, Tucker Knight.GO     Undertaker 134 42 0 0 Undertaker.Nailer     Curt Hawkins 103 0 0 0
  tbd 0 0 0 0 tbd.R-Money   Velveteen Dream 0 0 0 0 Velveteen Dream.GO     tbd 0 0 0 0 tbd.Nailer   Babatunde 0 0 0 0
  R-Money   275 0 0       GO   325 0 0 GO.GO     Nailer   279 0 0 Nailer.Nailer   Farn   95 0 0
  Weekly Total   275           Weekly Total   325           Weekly Total   279           Weekly Total   95    
  Current Total   2767           Current Total   2387           Current Total   1661           Current Total   1723    
  Season Total   3042           Season Total   2712           Season Total   1940           Season Total   1818    
                                                           
                                                     
  Samson Samson's Slammers       RJ Up and Comers       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Uso, Jimmy 336 29 0 0 Uso, Jimmy.Samson x ND, Big E 341 67 0 0 ND, Big E.RJ     Rey Mysterio 205 0 0 0 Rey Mysterio.Zyre x Braun Strowman 315 47 0 0
x Uso, Jey 336 29 0 0 Uso, Jey.Samson x Charlotte 236 0 0 0 Charlotte.RJ   x Aleister Black 54 42 0 0 Aleister Black.Zyre x Finn Balor 226 20 0 0
  Hardy, Jeff 5 0 0 0 Hardy, Jeff.Samson x Elias 412 22 0 0 Elias.RJ   x VE, Erik 196 0 0 0 VE, Erik.Zyre x Randy Orton 146 0 0 0
x Asuka 70 0 0 0 Asuka.Samson   FD, Mandy 167 0 0 0 FD, Mandy.RJ   x VE, Ivar 196 0 0 0 VE, Ivar.Zyre x ID, Peyton Royce 160 0 0 0
x BAR, Cesaro 249 27 0 0 BAR, Cesaro.Samson     Kairi Sane 97 0 0 0 Kairi Sane.RJ   x Sasha Banks 0 0 0 0 Sasha Banks.Zyre   Bobby Roode 102 0 0 0
x BAR, Sheamus 0 0 0 0 BAR, Sheamus.Samson x R-Truth 221 17 0 0 R-Truth.RJ   x Shane Mcmahon 497 37 0 0 Shane Mcmahon.Zyre     FD, Sonya 164 0 0 0
  Johnny Gargano 0 0 0 0 Johnny Gargano.Samson x Dolph Ziggler 296 27 0 0 Dolph Ziggler.RJ   x Bray Wyatt 8 0 0 0 Bray Wyatt.Zyre x Bayley 513 59 0 0
x Mustafa Ali 185 0 0 0 Mustafa Ali.Samson x Nikki Cross 466 44 0 0 Nikki Cross.RJ     Shayna Baszler 0 0 0 0 Shayna Baszler.Zyre   x Tony Nese 112 20 0 0
  IO Shirai 0 0 0 0 IO Shirai.Samson   Adam Cole 0 0 0 0 Adam Cole.RJ     Matt Riddle 0 0 0 0 Matt Riddle.Zyre   Roderick Strong 0 0 0 0
  Samson   85 0 0 Samson.Samson   RJ   177 0 0 RJ.RJ     Zyre   79 0 0 Zyre.Zyre   Rude   146 0 0
  Weekly Total   85           Weekly Total   177           Weekly Total   79           Weekly Total   146    
  Current Total   1061           Current Total   1880           Current Total   898           Current Total   1178    
  Season Total   1146           Season Total   2057           Season Total   977           Season Total   1324    
                                                           
Standings Summary Chart RWF YTD Ranking
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD # Team YTD
Farn 50 64 190 133   257 109 59 189 207 114 128   1500 5 Farn 1723 1818 95 95 0   0 1 R-Money 3042
Nailer 74 116 54 46   364 55 122 285 75 133 78   1402 4 Nailer 1661 1940 279 279 0   0 2 GO 2712
Rude 90 92 50 101   239 36 42 249 79 52 22   1052 6 Rude 1178 1324 146 146 0   0 3 RJ 2057
RJ 88 70 55 129   305 105 135 159 156 88 253   1543 3 RJ 1880 2057 177 177 0   0 4 Nailer 1940
R-Money 129 113 197 179   485 149 106 320 268 241 291   2478 1 R-Money 2767 3042 275 275 0   0 5 Farn 1818
GO 172 120 124 76   291 120 79 362 235 285 162   2026 2 GO 2387 2712 325 325 0   0 6 Rude 1324
Samson 37 90 79 111   186 23 59 201 96 0 70   952 7 Samson 1061 1146 85 85 0   0 7 Samson 1146
Zyre 55 65 50 0   166 34 7 140 76 10 82   685 8 Zyre 898 977 79 79 0   0 8 Zyre 977
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
1500 99 124                       1723
1402 110 149                       1661
1052 53 73                       1178
1543 186 151                       1880
2478 145 144                       2767
2026 218 143                       2387
952 5 104                       1061
685 80 133                       898
    RAW RAW RAW         Playoff  
  Manager SD SD SD     PPV   Total  
    1 2 3     4      
  R-Money 291 145 144     275   855  
  Nailer 78 110 149     279   616  
  GO 162 218 143     325   848  
  Farn 128 99 124     95   446  
                     
  RJ 253 186 151     177   767  
  Zyre 82 80 133     79   374  
  Rude 22 53 73     146   294  
  Samson 70 5 104     85   264  
    114                
                       
1GO
      ID: 112192620
      Mon, Jul 15, 2019, 22:28
R$ vs. GO for title
Nailer vs. Farn

RJ vs. Rude most ping pong balls
zyre vs. Samson
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S40 W14 PPV Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours32
Last 7 days54
Last 30 days1514
Since Mar 1, 20071326426