General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S40 W18 RAW & SD Points

Posted by: GO
- [112192620] Thu, Aug 15, 2019, 22:32

  R-Money Here Come$ The Money       GO Bullet Club       Nailer Ginger Revival       Farn 5 Time Champ
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Roman Reigns 607 0 2 7 Roman Reigns.R-Money x Seth Rollins 786 0 5 0 Seth Rollins.GO   x Becky Lynch 572 0 18 0 Becky Lynch.Nailer x Daniel Bryan 405 0 0 25
x ND, Kofi Kingston 942 0 0 2 ND, Kofi Kingston.R-Money x AJ Styles 486 0 30 0 AJ Styles.GO   x Shinsuke Nakamura 201 0 0 0 Shinsuke Nakamura.Nailer x Drew McIntyre 575 0 12 0
x BC, Karl Anderson 335 0 40 0 BC, Karl Anderson.R-Money x Samoa Joe 399 0 15 0 Samoa Joe.GO   x Lacey Evans 323 0 0 0 Lacey Evans.Nailer x Lashley 312 0 0 0
x CA, Andrade 323 0 30 0 CA, Andrade.R-Money x Ricochet 691 0 17 0 Ricochet.GO   x HM, Otis Dozovic 244 0 0 0 HM, Otis Dozovic.Nailer   x Sami Zayn 496 0 0 20
  Baron Corbin 516 0 0 0 Baron Corbin.R-Money   x Kevin Owens 513 0 0 7 Kevin Owens.GO   x RV, Scott Dawson 329 0 0 0 RV, Scott Dawson.Nailer   x ID, Billie Kay 205 0 32 0
x ND, Xavier Woods 593 0 33 33 ND, Xavier Woods.R-Money   Brock Lesnar 283 0 5 0 Brock Lesnar.GO   x RV, Dash Wilder 329 0 0 0 RV, Dash Wilder.Nailer x Ember Moon 201 0 0 10
x Alexa Bliss 494 0 65 0 Alexa Bliss.R-Money x Rowan 281 0 0 25 Rowan.GO     Rusev 31 0 0 0 Rusev.Nailer   Ruby Riott 0 0 0 0
  BC, Luke Gallows 335 0 40 0 BC, Luke Gallows.R-Money   Rey Mysterio 307 0 17 7 Rey Mysterio.GO     Undertaker 134 0 0 0 Undertaker.Nailer     Curt Hawkins 122 0 0 0
  tbd 0 0 0 0 tbd.R-Money   Velveteen Dream 0 0 0 0 Velveteen Dream.GO     tbd 0 0 0 0 tbd.Nailer   Babatunde 0 0 0 0
  R-Money   0 170 42       GO   0 67 32 GO.GO     Nailer   0 18 0 Nailer.Nailer   Farn   0 44 55
  Weekly Total   212           Weekly Total   99           Weekly Total   18           Weekly Total   99    
  Current Total   3507           Current Total   3194           Current Total   2171           Current Total   2095    
  Season Total   3719           Season Total   3293           Season Total   2189           Season Total   2194    
                                                           
                                                     
  Samson Samson's Slammers       RJ Up and Comers       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Uso, Jimmy 435 0 0 0 Uso, Jimmy.Samson x ND, Big E 458 0 33 33 ND, Big E.RJ     Ronda Rousey 10 0 10 0 Ronda Rousey.Zyre x Braun Strowman 390 0 0 0
x Uso, Jey 435 0 0 0 Uso, Jey.Samson x Charlotte 322 0 16 8 Charlotte.RJ   x Aleister Black 121 0 0 35 Aleister Black.Zyre x Finn Balor 268 0 0 0
  Hardy, Jeff 5 0 0 0 Hardy, Jeff.Samson   Elias 476 0 0 7 Elias.RJ   x VE, Erik 302 0 25 0 VE, Erik.Zyre x Randy Orton 220 0 0 0
x Asuka 128 0 32 0 Asuka.Samson x Natalya 173 0 12 12 Natalya.RJ   x VE, Ivar 302 0 25 0 VE, Ivar.Zyre x ID, Peyton Royce 215 0 32 0
x BAR, Cesaro 321 0 0 0 BAR, Cesaro.Samson   x Miz 477 0 10 0 Miz.RJ   x Sasha Banks 0 0 0 0 Sasha Banks.Zyre x Bobby Roode 131 0 0 0
x BAR, Sheamus 0 0 0 0 BAR, Sheamus.Samson   R-Truth 269 0 0 0 R-Truth.RJ   x Shane Mcmahon 542 0 0 5 Shane Mcmahon.Zyre     FD, Sonya 210 0 32 0
  Johnny Gargano 0 0 0 0 Johnny Gargano.Samson x Dolph Ziggler 434 0 10 37 Dolph Ziggler.RJ   x Bray Wyatt 34 0 5 2 Bray Wyatt.Zyre x Bayley 577 0 0 5
x Mustafa Ali 239 0 0 20 Mustafa Ali.Samson x Nikki Cross 593 0 65 0 Nikki Cross.RJ     Shayna Baszler 0 0 0 0 Shayna Baszler.Zyre     Tony Nese 112 0 0 0
  IO Shirai 0 0 0 0 IO Shirai.Samson   Adam Cole 0 0 0 0 Adam Cole.RJ     Matt Riddle 0 0 0 0 Matt Riddle.Zyre   Roderick Strong 0 0 0 0
  Samson   0 32 20 Samson.Samson   RJ   0 146 90 RJ.RJ     Zyre   0 55 42 Zyre.Zyre   Rude   0 32 5
  Weekly Total   52           Weekly Total   236           Weekly Total   97           Weekly Total   37    
  Current Total   1476           Current Total   2397           Current Total   1230           Current Total   1604    
  Season Total   1528           Season Total   2633           Season Total   1327           Season Total   1641    
                                                           
Standings Summary Chart RWF YTD Ranking
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD # Team YTD
Farn 50 64 190 133   257 109 59 189 207 114 128   1500 4 Farn 2095 2194 99 0 44   55 1 R-Money 3719
Nailer 74 116 54 46   364 55 122 285 75 133 78   1402 5 Nailer 2171 2189 18 0 18   0 2 GO 3293
Rude 90 92 50 101   239 36 42 249 79 52 22   1052 6 Rude 1604 1641 37 0 32   5 3 RJ 2633
RJ 88 70 55 129   305 105 135 159 156 88 253   1543 3 RJ 2397 2633 236 0 146   90 4 Farn 2194
R-Money 129 113 197 179   485 149 106 320 268 241 291   2478 1 R-Money 3507 3719 212 0 170   42 5 Nailer 2189
GO 172 120 124 76   291 120 79 362 235 285 162   2026 2 GO 3194 3293 99 0 67   32 6 Rude 1641
Samson 37 90 79 111   186 23 59 201 96 0 70   952 7 Samson 1476 1528 52 0 32   20 7 Samson 1528
Zyre 55 65 50 0   166 34 7 140 76 10 82   685 8 Zyre 1230 1327 97 0 55   42 8 Zyre 1327
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
1500 99 124 95 133   71 73             2095
1402 110 149 279 66   64 101             2171
1052 53 73 146 165   70 45             1604
1543 186 151 177 154   53 133             2397
2478 145 144 275 159   90 216             3507
2026 218 143 325 226   100 156             3194
952 5 104 85 150   62 118             1476
685 80 133 79 109   81 63             1230
    RAW RAW RAW RAW       Playoff  
  Manager SD SD SD SD   PPV   Total  
    1 2 3 4   5      
  R-Money 159 90 216 212       677  
  GO 226 100 156 99       581  
  Nailer 66 64 101 18       249  
  Farn 133 71 73 99       376  
                     
  RJ 154 53 133 236       576  
  Rude 165 70 45 37       317  
  Zyre 109 81 63 97       350  
  Samson 150 62 118 52       382  
    114                
                       
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S40 W18 RAW & SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours32
Last 7 days54
Last 30 days1514
Since Mar 1, 20071283388