General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S41 W7 Points (HIAC/RAW/SD)

Posted by: R-Money
- [153121721] Fri, Oct 11, 2019, 23:24

  R-Money Here Come$ The Money       GO Bullet Club       Nailer Nailers Nasties       Farn 5 Time Champ
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Roman Reigns 174 42 0 13 Roman Reigns.R-Money x OC, AJ Styles 331 27 25 12 OC, AJ Styles.GO   x Bayley 428 39 0 90 Bayley.Nailer x Daniel Bryan 110 42 0 0
x CA, Andrade 30 0 0 0 CA, Andrade.R-Money   Kevin Owens 76 0 0 0 Kevin Owens.GO   x RV, Dash Wilder 114 0 0 0 RV, Dash Wilder.Nailer x Drew McIntyre 15 0 0 0
x Alexa Bliss 160 30 0 0 Alexa Bliss.R-Money x Ricochet 186 0 42 0 Ricochet.GO     Elias 52 0 0 0 Elias.Nailer x ID, Billie Kay 0 0 0 0
x Buddy Murphy 15 0 0 0 Buddy Murphy.R-Money x Shinsuke Nakamura 176 0 0 0 Shinsuke Nakamura.GO   x Lacey Evans 200 15 28 0 Lacey Evans.Nailer   x Sami Zayn 76 0 0 0
x VE, Erik 210 33 25 0 VE, Erik.R-Money   x Chad Gable 263 47 0 15 Chad Gable.GO   x Mandy 101 0 0 0 Mandy.Nailer   x Ember Moon 34 0 0 0
x OC, Karl Anderson 220 27 25 12 OC, Karl Anderson.R-Money x HM, Tucker 129 0 0 0 HM, Tucker.GO   x HM, Otis 129 0 0 0 HM, Otis.Nailer x Rowan 178 29 0 0
  Uso, Jimmy 0 0 0 0 Uso, Jimmy.R-Money x Luke Harper 66 29 0 0 Luke Harper.GO   x Bobby Roode 271 0 12 0 Bobby Roode.Nailer   Rusev 104 0 5 0
  SP, Montez Ford 52 17 2 0 SP, Montez Ford.R-Money   Ronda Rousey 0 0 0 0 Ronda Rousey.GO     EC3 15 0 0 0 EC3.Nailer     Sonya 91 0 0 0
  Tommaso Ciampa 0 0 0 0 Tommaso Ciampa.R-Money   Velveteen Dream 0 0 0 0 Velveteen Dream.GO     AOP, Rezar 4 0 0 0 AOP, Rezar.Nailer   Shayna Baszler 0 0 0 0
  R-Money   132 50 25       GO   103 67 27 GO.GO     Nailer   54 40 90 Nailer.Nailer   Farn   71 0 0
  Weekly Total   207           Weekly Total   197           Weekly Total   184           Weekly Total   71    
  Current Total   602           Current Total   948           Current Total   1017           Current Total   342    
  Season Total   809           Season Total   1145           Season Total   1201           Season Total   413    
                                                           
                                                     
  Samson Samson's Slammers       RJ Team RJ       Zyre Firefly Funhouse       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Samoa Joe 34 0 0 0 Samoa Joe.Samson x Seth Rollins 399 107 0 18 Seth Rollins.RJ   x Bray Wyatt 184 74 0 5 Bray Wyatt.Zyre x Braun Strowman 314 33 24 0
x Cesaro 62 0 0 0 Cesaro.Samson   Miz 165 0 7 0 Miz.RJ     Aleister Black 66 0 34 0 Aleister Black.Zyre x Finn Balor 0 0 0 0
x Uso, Jey 0 0 0 0 Uso, Jey.Samson x Charlotte 289 92 17 37 Charlotte.RJ   x Baron Corbin 254 42 5 35 Baron Corbin.Zyre x Randy Orton 175 42 5 0
x Ali 92 27 0 0 Ali.Samson x ND, Kofi Kingston 198 0 0 32 ND, Kofi Kingston.RJ   x Dolph Ziggler 239 0 12 0 Dolph Ziggler.Zyre x Becky Lynch 252 72 17 0
x R-Truth 73 22 0 0 R-Truth.Samson   x ND, Big E 124 0 0 32 ND, Big E.RJ     OC, Luke Gallows 220 27 25 12 OC, Luke Gallows.Zyre   Asuka 127 62 30 0
x Nikki Cross 190 30 0 0 Nikki Cross.Samson   ND, Xavier Woods 122 0 0 32 ND, Xavier Woods.RJ   x Sasha Banks 332 47 0 0 Sasha Banks.Zyre     Kairi Sane 127 62 30 0
  Natalya 152 30 35 0 Natalya.Samson x RV, Scott Dawson 114 0 0 0 RV, Scott Dawson.RJ   x Cedric Alexander 173 0 0 0 Cedric Alexander.Zyre x ID, Peyton Royce 0 0 0 0
  Apollo 29 0 27 0 Apollo.Samson x VE, Ivar 210 33 25 0 VE, Ivar.RJ   x Rey Mysterio 124 0 2 5 Rey Mysterio.Zyre   x Shelton 42 0 0 0
  IO Shirai 0 0 0 0 IO Shirai.Samson   UE, Adam Cole 0 0 0 0 UE, Adam Cole.RJ     Matt Riddle 0 0 0 0 Matt Riddle.Zyre   John Cena 0 0 0 0
  Samson   79 0 0 Samson.Samson   RJ   232 42 119 RJ.RJ     Zyre   163 19 45 Zyre.Zyre   Rude   147 46 0
  Weekly Total   79           Weekly Total   393           Weekly Total   227           Weekly Total   193    
  Current Total   372           Current Total   972           Current Total   1107           Current Total   548    
  Season Total   451           Season Total   1365           Season Total   1334           Season Total   741    
                                                           
Standings Summary Chart RWF YTD Ranking
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD # Team YTD
Farn 46 34 27 120   85 30             342 8 Farn 342 413 71 71 0   0 1 RJ 1365
Nailer 128 143 112 380   110 144             1017 3 Nailer 1017 1201 184 54 40   90 2 Zyre 1334
Rude 61 76 79 186   39 107             548 6 Rude 548 741 193 147 46   0 3 Nailer 1201
RJ 42 77 123 505   73 152             972 1 RJ 972 1365 393 232 42   119 4 GO 1145
R-Money 69 101 114 182   49 87             602 5 R-Money 602 809 207 132 50   25 5 R-Money 809
GO 133 101 159 249   154 152             948 4 GO 948 1145 197 103 67   27 6 Rude 741
Samson 65 86 45 122   37 17             372 7 Samson 372 451 79 79 0   0 7 Samson 451
Zyre 132 129 168 353   150 175             1107 2 Zyre 1107 1334 227 163 19   45 8 Farn 413
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
342                           342
1017                           1017
548                           548
972                           972
602                           602
948                           948
372                           372
1107                           1107
1R-Money
      ID: 153121721
      Fri, Oct 11, 2019, 23:25
Posted for GO - if any rosters are behind updates they will be updated soon. Starters and points should be correct.
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S41 W7 Points (HIAC/RAW/SD)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours32
Last 7 days54
Last 30 days1412
Since Mar 1, 20071502453