| 0 |
Subject: 500K Standings 1/1
Posted by: philflyboy
- [2844635] Mon, Jan 01, 11:21
| | | | | Last 5 | Today's | Total | | Trades |
|
|---|
| Rank | Gurupie | Points | Yesterday | Days | $$$$ Gain | Moolah | $$$$ Spent | Remaining | GRC
|
|---|
| 1 | Ref | 5,095 | 0 | 331 | -$0.05 | $58.09 | $12.19 | 5 | 0
| | 2 | Shelby-villian | 5,083 | 57 | 343 | -$0.13 | $56.55 | $11.91 | 2 | 0
| | 3 | jumpball | 4,933 | 28 | 374 | -$0.02 | $57.94 | $11.07 | 12 | 0
| | 4 | Louky | 4,809 | 20 | 354 | -$0.07 | $55.04 | $11.64 | 5 | 0
| | 5 | Tosh | 4,738 | 39 | 373 | -$0.11 | $54.71 | $12.32 | 12 | 0
| | 6 | e pluribus bottum* | 4,736 | 49 | 340 | -$0.12 | $55.17 | $12.11 | 15 | 0
| | 7 | RecycledSpinalFluid | 4,704 | 49 | 364 | -$0.14 | $54.26 | $9.52 | 16 | 0
| | 8 | El Tel | 4,611 | 7 | 292 | -$0.09 | $55.41 | $10.90 | 5 | 0
| | 9 | BooHoo | 4,519 | 5 | 237 | -$0.12 | $51.26 | $9.01 | 9 | 0
| | 10 | J | 4,456 | 49 | 330 | -$0.12 | $54.21 | $11.55 | 10 | +1
| | 11 | pogophiles | 4,409 | 0 | 282 | -$0.14 | $54.87 | $11.77 | 4 | -1
| | 12 | philflyboy | 4,402 | 47 | 389 | -$0.12 | $53.54 | $11.04 | 8 | 0
| | 13 | Craig H | 4,121 | 4 | 148 | -$0.17 | $51.22 | $9.12 | 17 | 0
| | 14 | GoatLocker | 3,898 | 11 | 218 | -$0.17 | $50.76 | $8.37 | 23 | 0
| | 15 | Timing | 3,861 | 16 | 206 | -$0.12 | $50.67 | $7.98 | 25 | 0
| | 16 | Perm Dude | 3,723 | 56 | 323 | -$0.03 | $53.15 | $7.71 | 12 | 0
| | 17 | Fighting Monks* | 3,635 | 12 | 112 | -$0.13 | $51.29 | $7.16 | 29 | 0
| | 18 | KnicksFan | 3,327 | 5 | 113 | -$0.11 | $51.04 | $7.05 | 30 | 0
| | 19 | Taxman | 2,981 | 4 | 100 | -$0.11 | $51.20 | $7.05 | 30 | 0
| | 20 | SLUM* | 2,424 | 9 | 60 | -$0.06 | $51.31 | $6.81 | 34 | 0
|
| Today's High | Shelby-villian | 57
|
|---|
| Today's Low | Ref | 0
|
|---|
| Today's Avg | | 23.4
|
|---|
| Last 5 Days High | philflyboy | 389
|
|---|
| Last 5 Days Low | SLUM* | 60
|
|---|
| Last 5 Days Avg | | 264.5
|
|---|
| Highest Roster Value | Ref | $58.09
|
|---|
| Lowest Roster Value | Timing | $50.67
|
|---|
| Avg Trades Remaining | | 15.2
|
|---|
*-I need your gurupie name.
|
|
|
|
Post a reply to this message: (But first, how about checking out this sponsor?)
|
|