|
| Posted by: allhair allstars
- Sustainer [5881656] Wed, Oct 10, 00:02
Yet another season come and gone, full of excitement, broken records, and tragedy. The midseason game became the forum for Guru's return to form in which he led the standings through most of the 2nd half of the season, and certainly the most important part - the finish. We also saw the switch from SW to TSN, and all the issues that arose from that transition.
At the end of the last Hoops season I posted that I wasn't sure if there would even be another Hoops season to play, given the precarious situation of SW. Now I wonder if we'll lose some of our old standby managers to other games due to the new pricing schemes. Only time will tell.
Regardless, congrats to all that finished well, and congrats to all that finished where they wanted or better. Thanks to Guru for still providing us the forums to obsess about fantasy sports with our friends. Thanks to philflyboy for philling in for a phew days, and thanks to all the Gurupies who have become GuruPatrons and have helped keep RotoGuru.com around.
And now...
The 2000-2001 The Sporting News Midseason Baseball Final Standings
| G-Rank . | GRC . | WWR . | WWR Cng . | Name . | TSNP . | Yday . | Last 5 TSNP . | Roster $ . | Total $ . | Delta $ . | Last 5 $ . | H-T . | P-T .
|
|---|
| 1 | 0 | 3 | 0 | Guru | 17874 | 162 | 1097 | 69.55 | 73.30 | 0 | 1.85 | 2 | 3
| | 2 | -1 | 8 | -12 | F Gump | 17650 | 386 | 1343 | 66.17 | 71.50 | 0 | 0.35 | 1 | 3
| | 3 | + 1 | 23 | 10 | wizard808 | 17405 | 41 | 1148 | 55.30 | 77.30 | 0 | 0.42 | 0 | 3
| | 4 | 0 | 33 | 5 | necel | 17331 | 172 | 1062 | 69.01 | 70.30 | 0 | 0.04 | 1 | 3
| | 5 | -1 | 35 | 1 | rockafellerskank | 17304 | 199 | 1184 | 65.56 | 68.80 | 0 | -0.44 | 0 | 3
| | 6 | + 1 | 39 | 6 | VIDevilRays | 17248 | 136 | 1473 | 61.85 | 62.80 | 0 | 0.15 | 1 | 3
| | 7 | 0 | 48 | -5 | Tom E. Boy | 17172 | 198 | 911 | 57.19 | 65.90 | 0 | -1.39 | 1 | 3
| | 8 | -2 | 65 | -14 | Sura | 17113 | 310 | 1191 | 63.00 | 66.40 | 0 | 1.38 | 8 | 3
| | 9 | + 1 | 75 | 19 | ChicagoTRS | 17060 | 113 | 1185 | 65.07 | 66.80 | 0 | 1.53 | 1 | 3
| | 10 | + 1 | 80 | 7 | Gangman | 17017 | 174 | 1069 | 69.60 | 71.10 | 0 | 0.29 | 1 | 3
| | 11 | 0 | 108 | 18 | philflyboy | 16913 | 165 | 1104 | 61.84 | 68.80 | 0 | -0.38 | 1 | 3
| | 12 | -1 | 109 | -8 | darkside | 16905 | 243 | 1098 | 65.58 | 70.10 | 0 | 1.80 | 1 | 3
| | 13 | -3 | 120 | -46 | Caper | 16861 | 353 | 1199 | 63.61 | 67.80 | 0 | 1.04 | 8 | 3
| | 14 | -1 | 141 | 14 | coldwater coyotes | 16808 | 185 | 1161 | 58.05 | 63.50 | 0 | 0.10 | 1 | 3
| | 15 | + 3 | 143 | 44 | Ref | 16791 | 53 | 1005 | 64.54 | 74.20 | 0 | 0.63 | 0 | 3
| | 16 | -3 | 160 | -33 | ksoze | 16754 | 308 | 1146 | 62.90 | 68.90 | 0 | 0.67 | 0 | 3
| | 17 | + 3 | 168 | 43 | gd.tribe | 16725 | 99 | 937 | 70.18 | 71.60 | 0 | 0.99 | 1 | 3
| | 18 | + 1 | 180 | 6 | Tim G | 16706 | 212 | 1216 | 60.88 | 66.80 | 0 | 0.72 | 7 | 3
| | 19 | -2 | 242 | 41 | td | 16561 | 141 | 946 | 63.06 | 68.60 | 0 | 0.87 | 0 | 3
| | 20 | -6 | 263 | -65 | Pistol Pete | 16530 | 319 | 1776 | 62.54 | 66.50 | 0 | 2.13 | 3 | 3
| | 21 | + 3 | 278 | 89 | Moray Striker | 16511 | 54 | 845 | 60.80 | 64.10 | 0 | -0.05 | 0 | 3
| | 22 | + 2 | 314 | 120 | Joliet Joe | 16465 | 24 | 917 | 64.50 | 66.70 | 0 | 1.38 | 19 | 3
| | 23 | -7 | 332 | -34 | Gman15 | 16428 | 255 | 1200 | 67.60 | 71.60 | 0 | 0.65 | 0 | 3
| | 24 | + 2 | 339 | 89 | EHF | 16416 | 87 | 813 | 60.97 | 63.20 | 0 | 0.45 | 2 | 3
| | 25 | -3 | 341 | 2 | CCRider | 16413 | 214 | 1216 | 68.80 | 69.30 | 0 | 1.01 | 0 | 3
| | 26 | + 2 | 357 | 32 | Tosh | 16392 | 173 | 770 | 72.06 | 73.10 | 0 | 0.77 | 1 | 3
| | 27 | + 4 | 361 | 62 | Occhy | 16388 | 134 | 938 | 65.30 | 65.30 | 0 | 0.31 | 5 | 3
| | 28 | -6 | 381 | -216 | Skidazl | 16353 | 381 | 1270 | 49.73 | 59.10 | 0 | 0.15 | 17 | 3
| | 29 | + 4 | 390 | 64 | Dave R | 16345 | 129 | 1046 | 62.28 | 70.30 | 0 | 0.82 | 0 | 3
| | 30 | -2 | 402 | -31 | kev | 16335 | 224 | 1148 | 60.08 | 65.50 | 0 | 0.51 | 8 | 9
| | 31 | + 5 | 407 | 79 | Thome's Tribe | 16332 | 121 | 774 | 67.25 | 68.70 | 0 | 0.89 | 4 | 3
| | 32 | + 3 | 456 | 107 | Kings Fan | 16293 | 102 | 1134 | 63.03 | 65.30 | 0 | 0.76 | 0 | 3
| | 33 | -4 | 485 | -188 | JW | 16262 | 361 | 1271 | 57.24 | 60.70 | 0 | 1.59 | 8 | 3
| | 34 | + 3 | 512 | 94 | deepsnapper | 16245 | 120 | 980 | 65.54 | 73.40 | 0 | 1.78 | 0 | 3
| | 35 | + 2 | 517 | -55 | egl | 16241 | 247 | 1575 | 67.14 | 69.50 | 0 | 2.24 | 6 | 3
| | 36 | 0 | 619 | -21 | GoatLocker | 16163 | 236 | 1143 | 49.51 | 57.00 | 0 | -0.95 | 11 | 4
| | 37 | -2 | 757 | -29 | Kibitzer | 16054 | 246 | 1385 | 57.60 | 58.00 | 0 | 0.87 | 19 | 3
| | 38 | 0 | 814 | 108 | JFloyd | 16004 | 127 | 1167 | 64.78 | 68.70 | 0 | 1.28 | 1 | 4
| | 39 | + 4 | 876 | 266 | Promize | 15960 | 4 | 946 | 58.59 | 59.60 | 0 | 1.30 | 14 | 3
| | 40 | 0 | 911 | 118 | loki | 15935 | 132 | 1229 | 64.26 | 65.20 | 0 | 2.04 | 2 | 3
| | 41 | 0 | 945 | 15 | AlmostAHero9 | 15913 | 198 | 1068 | 57.33 | 58.00 | 0 | 0.48 | 0 | 3
| | 42 | -6 | 994 | -135 | slimer | 15887 | 296 | 1355 | 61.24 | 62.00 | 0 | 2.68 | 5 | 3
| | 43 | + 1 | 1,023 | 87 | river | 15874 | 163 | 1227 | 65.32 | 65.70 | 0 | 1.79 | 0 | 3
| | 44 | -3 | 1,056 | -71 | sedwickredsox | 15856 | 264 | 1217 | 44.15 | 63.40 | 0 | 0.99 | 9 | 3
| | 45 | 0 | 1,067 | 59 | Wally | 15848 | 184 | 1218 | 70.51 | 72.30 | 0 | 0.46 | 0 | 3
| | 46 | -5 | 1,108 | -160 | KrazyKoalaBears | 15831 | 306 | 884 | 58.37 | 62.00 | 0 | 0.12 | 5 | 3
| | 47 | + 3 | 1,122 | 120 | jedman | 15822 | 154 | 1181 | 66.74 | 69.50 | 0 | 1.48 | 0 | 3
| | 48 | -1 | 1,211 | 70 | Pearl St. Punisher | 15774 | 189 | 789 | 58.98 | 60.80 | 0 | -0.33 | 16 | 7
| | 49 | + 6 | 1,232 | 249 | tduncan | 15763 | 86 | 1426 | 53.20 | 59.00 | 0 | 1.30 | 0 | 3
| | 50 | + 4 | 1,245 | 121 | C.C. SOLDIERS | 15755 | 162 | 866 | 45.43 | 65.20 | 0 | -0.35 | 8 | 3
| | 51 | + 1 | 1,270 | 4 | taxman | 15741 | 215 | 1172 | 61.85 | 63.90 | 0 | -0.06 | 1 | 3
| | 52 | -3 | 1,507 | 1 | St. Louis Psychos | 15626 | 349 | 1174 | 51.83 | 58.20 | 0 | 0.82 | 14 | 3
| | 53 | -3 | 1,691 | -275 | J | 15553 | 307 | 1076 | 63.07 | 65.10 | 0 | 1.43 | 13 | 10
| | 54 | + 2 | 1,725 | 263 | Cleveland Fan | 15540 | 105 | 583 | 64.69 | 66.70 | 0 | -0.28 | 0 | 3
| | 55 | + 2 | 1,903 | 253 | Sandlot | 15474 | 121 | 1194 | 53.84 | 57.20 | 0 | 1.26 | 22 | 3
| | 56 | + 2 | 2,061 | 363 | Peter N. | 15421 | 89 | 1112 | 60.72 | 63.40 | 0 | 0.97 | 5 | 3
| | 57 | -1 | 2,230 | 90 | Willix | 15371 | 182 | 967 | 55.75 | 59.40 | 0 | 0.24 | 20 | 14
| | 58 | -5 | 2,289 | -287 | BF Dead | 15356 | 295 | 1063 | 65.41 | 67.40 | 0 | 0.92 | 0 | 3
| | 59 | + 2 | 2,443 | 347 | punxsyphil | 15310 | 107 | 706 | 56.61 | 59.30 | 0 | 0.32 | 18 | 15
| | 60 | + 1 | 2,449 | 291 | tommyd | 15309 | 127 | 872 | 59.38 | 63.30 | 0 | 0.11 | 11 | 3
| | 61 | -8 | 2,569 | -767 | jimmy | 15277 | 402 | 1651 | 49.88 | 62.00 | 0 | 0.44 | 12 | 3
| | 62 | + 2 | 2,605 | 385 | Diddy | 15267 | 103 | 1069 | 62.14 | 65.60 | 0 | 0.86 | 4 | 4
| | 63 | + 2 | 2,719 | 220 | Ira | 15236 | 154 | 841 | 61.34 | 61.90 | 0 | -0.04 | 4 | 5
| | 64 | -2 | 2,758 | -92 | bc | 15226 | 233 | 1086 | 51.85 | 62.90 | 0 | -0.38 | 12 | 11
| | 65 | -2 | 2,819 | -439 | Catfish | 15210 | 320 | 1217 | 55.96 | 61.80 | 0 | 1.54 | 0 | 3
| | 66 | + 1 | 3,050 | 311 | Chris Hicks | 15154 | 133 | 845 | 59.54 | 60.10 | 0 | -0.16 | 9 | 4
| | 67 | + 3 | 3,055 | 459 | Ed S | 15153 | 98 | 846 | 60.63 | 61.50 | 0 | 0.43 | 6 | 3
| | 68 | + 7 | 3,179 | 680 | PitchersRule | 15124 | 42 | 937 | 63.43 | 64.60 | 0 | -0.28 | 7 | 3
| | 69 | + 1 | 3,229 | -64 | Stiffler | 15112 | 229 | 998 | 55.90 | 56.90 | 0 | 0.59 | 22 | 20
| | 70 | -1 | 3,637 | 147 | Perm Dude | 15020 | 179 | 1092 | 59.93 | 60.20 | 0 | 1.09 | 0 | 3
| | 71 | -3 | 3,811 | 39 | BeerGuy | 14982 | 200 | 822 | 51.28 | 54.40 | 0 | -1.26 | 32 | 27
| | 72 | 0 | 3,856 | 361 | smiles | 14972 | 132 | 719 | 63.69 | 64.00 | 0 | -0.54 | 10 | 3
| | 73 | + 3 | 3,917 | 466 | chickensoup | 14962 | 111 | 967 | 60.76 | 61.30 | 0 | 1.48 | 13 | 3
| | 74 | -5 | 3,925 | -674 | Padkee | 14961 | 341 | 1252 | 59.20 | 62.90 | 0 | 1.33 | 0 | 3
| | 75 | + 2 | 4,375 | 840 | G Dogg | 14869 | 36 | 598 | 58.31 | 59.20 | 0 | -0.43 | 22 | 17
| | 76 | + 1 | 4,381 | 333 | yo | 14867 | 138 | 887 | 65.14 | 66.80 | 0 | 1.52 | 3 | 5
| | 77 | -7 | 4,604 | -1,035 | Busa Bus | 14818 | 400 | 1248 | 51.72 | 52.90 | 0 | 0.58 | 11 | 7
| | 78 | -2 | 4,657 | 18 | Lockhart | 14807 | 194 | 1233 | 65.31 | 65.40 | 0 | 1.33 | 6 | 3
| | 79 | + 3 | 4,661 | 355 | Pilewort | 14806 | 132 | 866 | 57.67 | 59.20 | 0 | 0.52 | 14 | 5
| | 80 | -1 | 4,876 | 201 | puckprophet | 14763 | 159 | 1154 | 48.29 | 58.20 | 0 | -0.36 | 4 | 3
| | 81 | + 4 | 4,971 | 387 | patjams | 14744 | 122 | 574 | 54.37 | 56.00 | 0 | -0.68 | 24 | 7
| | 82 | 0 | 5,430 | 365 | Silver Streak | 14656 | 128 | 1331 | 55.71 | 56.00 | 0 | 1.85 | 23 | 5
| | 83 | -3 | 5,503 | -215 | El Tel | 14643 | 237 | 891 | 47.19 | 62.30 | 0 | -1.62 | 8 | 3
| | 84 | + 7 | 5,625 | 1,041 | beastiemiked | 14620 | -2 | 506 | 53.27 | 54.10 | 0 | -0.36 | 26 | 23
| | 85 | + 2 | 5,945 | 358 | louky | 14568 | 140 | 703 | 53.22 | 55.20 | 0 | -0.39 | 18 | 9
| | 86 | -1 | 6,103 | 242 | allhair allstars | 14541 | 158 | 776 | 54.78 | 58.70 | 0 | -0.86 | 11 | 10
| | 87 | + 2 | 6,174 | 483 | azdbacker | 14529 | 119 | 1090 | 52.30 | 53.30 | 0 | 0.28 | 22 | 10
| | 88 | 0 | 6,437 | 538 | BillB | 14486 | 110 | 919 | 56.28 | 60.80 | 0 | 1.26 | 5 | 4
| | 89 | -1 | 6,652 | 341 | POWWOW | 14455 | 143 | 973 | 67.20 | 67.20 | 0 | 2.12 | 9 | 9
| | 90 | -1 | 6,664 | 289 | balls | 14453 | 150 | 657 | 57.64 | 58.90 | 0 | 0.77 | 17 | 17
| | 91 | -1 | 6,690 | 244 | KYCAT | 14448 | 158 | 1009 | 55.99 | 61.80 | 0 | -0.50 | 2 | 3
| | 92 | + 3 | 6,782 | 688 | The_Beast | 14434 | 89 | 728 | 58.25 | 59.10 | 0 | -0.04 | 18 | 15
| | 93 | -5 | 7,193 | -922 | JeffG | 14372 | 333 | 1050 | 56.24 | 56.80 | 0 | 0.71 | 19 | 3
| | 94 | 0 | 7,721 | 771 | smallwhirled | 14289 | 78 | 655 | 51.23 | 61.30 | 0 | -0.93 | 6 | 4
| | 95 | -1 | 7,760 | -312 | Scrubbunch | 14284 | 238 | 836 | 48.72 | 52.30 | 0 | -0.04 | 36 | 17
| | 96 | + 3 | 8,012 | 1,258 | Dan | 14242 | 1 | 664 | 45.61 | 54.50 | 0 | -0.73 | 19 | 15
| | 97 | 0 | 8,295 | 219 | BIG RUSS | 14203 | 158 | 730 | 55.00 | 55.80 | 0 | -0.19 | 19 | 11
| | 98 | + 3 | 8,456 | 1,017 | SCHMEGGA | 14179 | 38 | 496 | 48.97 | 51.50 | 0 | -0.67 | 28 | 23
| | 99 | -5 | 8,624 | -1,857 | The Left Wings | 14155 | 420 | 1059 | 66.03 | 66.70 | 0 | 1.27 | 1 | 3
| | 100 | + 1 | 9,382 | 769 | MadBrave | 14054 | 85 | 699 | 52.30 | 53.00 | 0 | -0.38 | 21 | 24
| | 101 | -2 | 9,975 | -353 | Bob Sacamano | 13980 | 227 | 967 | 48.33 | 50.20 | 0 | -0.62 | 27 | 20
| | 102 | + 2 | 10,120 | 895 | Yankees Rule | 13963 | 73 | 556 | 50.31 | 50.40 | 0 | -0.78 | 38 | 38
| | 103 | + 2 | 10,459 | 814 | RockChalker | 13920 | 84 | 974 | 52.29 | 57.50 | 0 | 0.58 | 17 | 10
| | 104 | -1 | 10,832 | 20 | YOUNGBUCK | 13874 | 181 | 929 | 54.12 | 55.70 | 0 | -0.35 | 14 | 3
| | 105 | -1 | 11,506 | 514 | Strike One | 13793 | 121 | 802 | 51.32 | 57.00 | 0 | 0.35 | 17 | 20
| | 106 | + 4 | 11,533 | 1,484 | Craig | 13790 | 0 | 101 | 49.44 | 62.10 | 0 | 0.99 | 7 | 12
| | 107 | 0 | 11,964 | -669 | The Estates | 13737 | 255 | 914 | 48.65 | 53.90 | 0 | -1.05 | 16 | 24
| | 108 | -1 | 14,475 | -1,834 | Valkyrie | 13459 | 352 | 1184 | 47.93 | 54.00 | 0 | 0.69 | 14 | 3
| | 109 | + 1 | 15,718 | 1,917 | Species | 13329 | -25 | 525 | 53.93 | 57.90 | 0 | 0.41 | 20 | 22
| | 110 | -1 | 17,582 | -12 | slar | 13156 | 164 | 768 | 51.56 | 51.70 | 0 | -0.28 | 34 | 36
| | 111 | + 1 | 19,107 | 1,600 | HairyMound | 13023 | 24 | 481 | 50.27 | 50.40 | 0 | -0.56 | 27 | 25
| | 112 | 0 | 19,421 | 1,147 | Dugoutz | 12993 | 60 | 770 | 52.06 | 54.50 | 0 | -0.16 | 23 | 20
| | 113 | 0 | 21,655 | 1,367 | Se7en | 12803 | 42 | 568 | 51.91 | 52.70 | 0 | -0.36 | 23 | 25
| | 114 | 0 | 22,060 | 123 | Twarpy | 12771 | 140 | 845 | 48.50 | 49.90 | 0 | -0.18 | 36 | 40
| | 115 | 0 | 23,799 | 869 | Voodoo Child | 12638 | 82 | 598 | 47.89 | 48.20 | 0 | -1.02 | 36 | 41
| | 116 | -1 | 25,463 | 281 | BooHoo | 12515 | 122 | 853 | 49.25 | 50.40 | 0 | 0.49 | 31 | 26
| | 117 | + 1 | 26,857 | 2,024 | adam777 | 12417 | -1 | 493 | 47.44 | 47.60 | 0 | -0.44 | 30 | 38
| | 118 | 0 | 26,925 | 1,327 | Piccolos | 12412 | 48 | 579 | 47.93 | 48.40 | 0 | 0.46 | 35 | 40
| | 119 | 0 | 28,186 | 1,310 | absolut_cdi | 12321 | 45 | 468 | 48.27 | 48.60 | 0 | -0.57 | 36 | 39
| | 120 | 0 | 29,282 | 1,668 | esposo | 12245 | 18 | 456 | 50.44 | 51.70 | 0 | -0.02 | 32 | 33
| | 121 | 0 | 31,119 | 988 | kid westside | 12120 | 64 | 689 | 46.11 | 46.80 | 0 | -0.74 | 33 | 38
| | 122 | 0 | 34,583 | 776 | hyama | 11892 | 74 | 795 | 48.17 | 49.10 | 0 | -0.16 | 12 | 15
| | 123 | -1 | 36,167 | -2,217 | peterl | 11789 | 263 | 959 | 53.38 | 53.60 | 0 | 0.45 | 9 | 4
| | 124 | + 1 | 39,500 | 1,913 | mets | 11576 | 0 | 4 | 48.71 | 52.50 | 0 | -0.63 | 19 | 29
| | 125 | 0 | 63,086 | 316 | dwsarge | 9114 | 35 | 713 | 9.19 | 51.50 | 0 | 0.24 | 8 | 4 |
| | | | |
|
|---|
| Average Pitcher Trades Left: | | | 9.4 |
|
|---|
| Average Hitter Trades Left: | | | 11.4 |
|
|---|
| Last 5 Days Average SWP: | | | 958.7 |
|
|---|
| Last 5 Days High SWP: | | | 1776 | Pistol Pete
|
|---|
| Yesterday's Average SWP: | | | 162.6 |
|
|---|
| Yesterday's High SWP: | | | 420 | The Left Wings
|
|---|
| YTD-Average SWP: | | | 15102.9 | |
|---|
| Rank | Best Daily SWP | TSNPs | … | … | Best Money Gains | TSNDs | … | … | Best WWR Changes | Delta WWR
|
|---|
| 1 | The Left Wings | 420 | | | POWWOW | 0 | | | peterl | -2,217
| | 2 | jimmy | 402 | | | absolut_cdi | 0 | | | The Left Wings | -1,857
| | 3 | Busa Bus | 400 | | | adam777 | 0 | | | Valkyrie | -1,834
| | 4 | F Gump | 386 | | | allhair allstars | 0 | | | Busa Bus | -1,035
| | 5 | Skidazl | 381 | | | AlmostAHero9 | 0 | | | JeffG | -922
| | 6 | JW | 361 | | | azdbacker | 0 | | | jimmy | -767
| | 7 | Caper | 353 | | | balls | 0 | | | Padkee | -674
| | 8 | Valkyrie | 352 | | | bc | 0 | | | The Estates | -669
| | 9 | St. Louis Psychos | 349 | | | beastiemiked | 0 | | | Catfish | -439
| | 10 | Padkee | 341 | | | BeerGuy | 0 | | | Bob Sacamano | -353
|
| Rank | Worst Daily SWPs | TSNPs | … | … | Worst Money Gains | TSNDs | … | … | Worst WWR Changes | Delta WWR
|
|---|
| 1 | Species | -25 | | | YOUNGBUCK | 0 | | | adam777 | 2,024
| | 2 | beastiemiked | -2 | | | yo | 0 | | | Species | 1,917
| | 3 | adam777 | -1 | | | Yankees Rule | 0 | | | mets | 1,913
| | 4 | mets | 0 | | | wizard808 | 0 | | | esposo | 1,668
| | 5 | Craig | 0 | | | Willix | 0 | | | HairyMound | 1,600
| | 6 | Dan | 1 | | | Wally | 0 | | | Craig | 1,484
| | 7 | Promize | 4 | | | Voodoo Child | 0 | | | Se7en | 1,367
| | 8 | esposo | 18 | | | VIDevilRays | 0 | | | Piccolos | 1,327
| | 9 | Joliet Joe | 24 | | | Valkyrie | 0 | | | absolut_cdi | 1,310
| | 10 | HairyMound | 24 | | | Twarpy | 0 | | | Dan | 1,258
|
|
| | | 1 | allhair allstars Sustainer
ID: 5881656 Wed, Oct 10, 00:03
|
| Combined Rank | Gurupie Name | G-Rank | M-Rank | Combined | WWR | Total $
|
|---|
| 1 | wizard808 | 3 | 1 | 4 | 23 | 77.39
| | 2 | Guru | 1 | 4 | 5 | 3 | 73.36
| | 3 | F Gump | 2 | 9 | 11 | 8 | 71.52
| | 4 | necel | 4 | 11 | 15 | 33 | 70.35
| | 5 | Ref | 15 | 2 | 17 | 143 | 74.27
| | 6 | Gangman | 10 | 10 | 20 | 80 | 71.17
| | 7 | rockafellerskank | 5 | 19 | 24 | 35 | 68.86
| | 8 | darkside | 12 | 13 | 25 | 109 | 70.10
| | 8 | gd.tribe | 17 | 8 | 25 | 168 | 71.64
| | 10 | philflyboy | 11 | 18 | 29 | 108 | 68.87
| | 11 | Gman15 | 23 | 7 | 30 | 332 | 71.65
| | 12 | Tosh | 26 | 5 | 31 | 357 | 73.17
| | 13 | ksoze | 16 | 17 | 33 | 160 | 68.97
| | 14 | ChicagoTRS | 9 | 26 | 35 | 75 | 66.89
| | 15 | Caper | 13 | 23 | 36 | 120 | 67.86
| | 16 | deepsnapper | 34 | 3 | 37 | 512 | 73.47
| | 17 | CCRider | 25 | 16 | 41 | 341 | 69.31
| | 17 | Dave R | 29 | 12 | 41 | 390 | 70.31
| | 17 | Sura | 8 | 33 | 41 | 65 | 66.47
| | 17 | td | 19 | 22 | 41 | 242 | 68.66
| | 17 | Tom E. Boy | 7 | 34 | 41 | 48 | 65.94
| | 22 | Tim G | 18 | 27 | 45 | 180 | 66.87
| | 23 | egl | 35 | 14 | 49 | 517 | 69.59
| | 24 | Thome's Tribe | 31 | 20 | 51 | 407 | 68.72
| | 24 | Wally | 45 | 6 | 51 | 1,067 | 72.33
| | 26 | Pistol Pete | 20 | 32 | 52 | 263 | 66.59
| | 27 | Joliet Joe | 22 | 31 | 53 | 314 | 66.73
| | 28 | JFloyd | 38 | 21 | 59 | 814 | 68.71
| | 29 | VIDevilRays | 6 | 55 | 61 | 39 | 62.80
| | 30 | coldwater coyotes | 14 | 48 | 62 | 141 | 63.51
| | 30 | jedman | 47 | 15 | 62 | 1,122 | 69.50
| | 32 | Moray Striker | 21 | 45 | 66 | 278 | 64.12
| | 32 | Occhy | 27 | 39 | 66 | 361 | 65.37
| | 34 | kev | 30 | 37 | 67 | 402 | 65.58
| | 35 | Kings Fan | 32 | 40 | 72 | 456 | 65.33
| | 36 | EHF | 24 | 52 | 76 | 339 | 63.28
| | 37 | river | 43 | 35 | 78 | 1,023 | 65.71
| | 38 | BF Dead | 58 | 24 | 82 | 2,289 | 67.42
| | 38 | loki | 40 | 42 | 82 | 911 | 65.21
| | 40 | Cleveland Fan | 54 | 30 | 84 | 1,725 | 66.78
| | 41 | C.C. SOLDIERS | 50 | 41 | 91 | 1,245 | 65.22
| | 42 | sedwickredsox | 44 | 50 | 94 | 1,056 | 63.42
| | 43 | J | 53 | 43 | 96 | 1,691 | 65.17
| | 44 | Diddy | 62 | 36 | 98 | 2,605 | 65.63
| | 44 | taxman | 51 | 47 | 98 | 1,270 | 63.93
| | 46 | slimer | 42 | 59 | 101 | 994 | 62.05
| | 47 | JW | 33 | 69 | 102 | 485 | 60.78
| | 48 | yo | 76 | 28 | 104 | 4,381 | 66.86
| | 49 | Peter N. | 56 | 49 | 105 | 2,061 | 63.43
| | 49 | Skidazl | 28 | 77 | 105 | 381 | 59.16
| | 51 | KrazyKoalaBears | 46 | 60 | 106 | 1,108 | 62.02
| | 52 | Promize | 39 | 72 | 111 | 876 | 59.65
| | 52 | tommyd | 60 | 51 | 111 | 2,449 | 63.32
| | 54 | PitchersRule | 68 | 44 | 112 | 3,179 | 64.67
| | 55 | POWWOW | 89 | 25 | 114 | 6,652 | 67.29
| | 56 | Lockhart | 78 | 38 | 116 | 4,657 | 65.47
| | 56 | Pearl St. Punisher | 48 | 68 | 116 | 1,211 | 60.80
| | 58 | bc | 64 | 53 | 117 | 2,758 | 62.99
| | 59 | smiles | 72 | 46 | 118 | 3,856 | 64.07
| | 60 | jimmy | 61 | 58 | 119 | 2,569 | 62.06
| | 61 | Kibitzer | 37 | 84 | 121 | 757 | 58.03
| | 62 | Ira | 63 | 61 | 124 | 2,719 | 61.95
| | 63 | AlmostAHero9 | 41 | 84 | 125 | 945 | 58.03
| | 64 | GoatLocker | 36 | 90 | 126 | 619 | 57.01
| | 65 | Catfish | 65 | 63 | 128 | 2,819 | 61.84
| | 65 | Padkee | 74 | 54 | 128 | 3,925 | 62.95
| | 65 | tduncan | 49 | 79 | 128 | 1,232 | 59.05
| | 65 | The Left Wings | 99 | 29 | 128 | 8,624 | 66.79
| | 69 | Willix | 57 | 73 | 130 | 2,230 | 59.44
| | 70 | Ed S | 67 | 64 | 131 | 3,055 | 61.57
| | 71 | punxsyphil | 59 | 74 | 133 | 2,443 | 59.35
| | 72 | St. Louis Psychos | 52 | 82 | 134 | 1,507 | 58.26
| | 73 | Chris Hicks | 66 | 71 | 137 | 3,050 | 60.18
| | 74 | chickensoup | 73 | 65 | 138 | 3,917 | 61.37
| | 75 | El Tel | 83 | 56 | 139 | 5,503 | 62.30
| | 76 | Perm Dude | 70 | 70 | 140 | 3,637 | 60.26
| | 77 | Sandlot | 55 | 88 | 143 | 1,903 | 57.28
| | 78 | G Dogg | 75 | 75 | 150 | 4,375 | 59.22
| | 79 | KYCAT | 91 | 62 | 153 | 6,690 | 61.86
| | 80 | Pilewort | 79 | 75 | 154 | 4,661 | 59.22
| | 81 | BillB | 88 | 67 | 155 | 6,437 | 60.88
| | 82 | smallwhirled | 94 | 66 | 160 | 7,721 | 61.34
| | 82 | Stiffler | 69 | 91 | 160 | 3,229 | 56.94
| | 84 | Craig | 106 | 57 | 163 | 11,533 | 62.15
| | 84 | puckprophet | 80 | 83 | 163 | 4,876 | 58.21
| | 86 | allhair allstars | 86 | 81 | 167 | 6,103 | 58.74
| | 87 | balls | 90 | 80 | 170 | 6,664 | 58.97
| | 87 | The_Beast | 92 | 78 | 170 | 6,782 | 59.12
| | 89 | BeerGuy | 71 | 100 | 171 | 3,811 | 54.49
| | 90 | patjams | 81 | 93 | 174 | 4,971 | 56.01
| | 91 | Silver Streak | 82 | 93 | 175 | 5,430 | 56.01
| | 92 | louky | 85 | 97 | 182 | 5,945 | 55.25
| | 93 | Busa Bus | 77 | 107 | 184 | 4,604 | 52.91
| | 94 | beastiemiked | 84 | 101 | 185 | 5,625 | 54.10
| | 94 | JeffG | 93 | 92 | 185 | 7,193 | 56.88
| | 96 | RockChalker | 103 | 87 | 190 | 10,459 | 57.51
| | 97 | azdbacker | 87 | 105 | 192 | 6,174 | 53.33
| | 97 | BIG RUSS | 97 | 95 | 192 | 8,295 | 55.87
| | 99 | Dan | 96 | 98 | 194 | 8,012 | 54.57
| | 99 | Strike One | 105 | 89 | 194 | 11,506 | 57.08
| | 101 | Species | 109 | 86 | 195 | 15,718 | 57.97
| | 102 | YOUNGBUCK | 104 | 96 | 200 | 10,832 | 55.76
